Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Shelby Reyann Meyer | * | Aurora | S.D. | SAHSS |
Jordan Jeanne Rusche | * | Bancroft | S.D. | SAHSS |
Sydnee Marie Richardson | Belle Fourche | S.D. | SAHSS | |
Kendal Allan Schreier | * | Belle Fourche | S.D. | SAHSS |
Sara Maye Kemner | * | Beresford | S.D. | SAHSS |
MaryEllen Ann Kennedy | * | Beresford | S.D. | SAHSS |
Nicole Melissa Reiser | * | Beresford | S.D. | SAHSS |
Caden Craig Ringling | * | Beresford | S.D. | SAHSS |
Stephanie Rose Rausch | Big Stone City | S.D. | SAHSS | |
Brooklyn Ashley Bestgen | * | Black Hawk | S.D. | SAHSS |
James Douglas Aaseng | Brandon | S.D. | SAHSS | |
Theresa M. Aaseng | Brandon | S.D. | SAHSS | |
Samantha Jae Beckman | * | Brandon | S.D. | SAHSS |
Jacob Lee Bentson | * | Brandon | S.D. | SAHSS |
Allyson Jan Boerhave | * | Brandon | S.D. | SAHSS |
Anna Nichole Boomsma | Brandon | S.D. | SAHSS | |
Lexi Jo Ellingson | Brandon | S.D. | SAHSS | |
Valoree Lynn Heinrichs | Brandon | S.D. | SAHSS | |
Zayna Jonquil Hustoft | * | Brandon | S.D. | SAHSS |
Aeriell Ann Jastorff | * | Brandon | S.D. | SAHSS |
Tatum Kayrene Musser | Brandon | S.D. | SAHSS | |
Sadie Noel Odenbrett | Brandon | S.D. | SAHSS | |
Ross Reilley Oren | Brandon | S.D. | SAHSS | |
Braden Andrew Paulsen | * | Brandon | S.D. | SAHSS |
Colleen Ann Roe | * | Brandon | S.D. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.