Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Madison Rae Phipps | * | Fairfax | Va. | SAHSS |
Joshua James Kutzke | * | Kennewick | Wash. | SAHSS |
Bowen Anthony McConville | Renton | Wash. | SAHSS | |
Hunter Scott Marko | * | Amery | Wis. | SAHSS |
Zachary Charles Buse | Chetek | Wis. | SAHSS | |
Levi Drew Waldhauser | * | Freeman | Wis. | SAHSS |
Hudson Stephen Michalski | Solon Springs | Wis. | SAHSS | |
Anna Grace Rathe | Stevens Point | Wis. | SAHSS | |
Alexander Anthony Arians | Stoughton | Wis. | SAHSS | |
Imtiaz Uddin Mohammad Junayed | Dhaka | Bangladesh | SAHSS | |
Lok Chi Lam | Macau | China | SAHSS | |
Yanqing Yang | Zhenjiang | China | SAHSS | |
Juan Alejandro Duque Aristizabal | Pereira, Colombia | Colombia | SAHSS | |
Wasingya Grace Kavunga | Kinshasa | Democratic Republic of Congo | SAHSS | |
Olga Dimukayi Tshiela | Kinshasa | Democratic Republic of Congo | SAHSS | |
Moise Kusonika Sukadi | Lubumbashi | Democratic Republic of Congo | SAHSS | |
Ngole Lucien Ndaku | Kamina | Republic of Congo | SAHSS | |
Daniel Jordane Clarke | Montego Bay | Jamaica | SAHSS | |
Eman Abdulaziz Jamsheer | Al-Adan, Mubarak Al-Kabeer | Kuwait | SAHSS | |
Monica Melissa Frias Chavez | Lima | Peru | SAHSS | |
Daniil Adamov | Moscow | Russia | SAHSS | |
Ali Mohsen Alshali | Riyadh | Saudi Arabia | SAHSS | |
Hoonki Kim | Icheon, Gyeonggi | South Korea | SAHSS | |
Suhyoung Kim | Seoul | South Korea | SAHSS | |
Suyeon Kim | Seoul | South Korea | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.