Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Kendra Alexis Verkinderen | Marshall | Minn. | SAHSS | |
Reece Harrison Winkelman | * | Marshall | Minn. | SAHSS |
Aspen Ann Brubaker | Mazeppa | Minn. | SAHSS | |
Brant Mathew Buysse | * | Minneota | Minn. | SAHSS |
Cole James VanOverbeke | * | Minneota | Minn. | SAHSS |
Madelyn Louise Sanda | Minnetrista | Minn. | SAHSS | |
Timothy J. Gleason | Monticello | Minn. | SAHSS | |
Jacqueline A. Boots | * | Morris | Minn. | SAHSS |
Cassidy Rose Fehr | * | Morris | Minn. | SAHSS |
Jared Wayne Rohloff | * | Morris | Minn. | SAHSS |
Amos Parker Anderson | Mounds View | Minn. | SAHSS | |
David Robert Berg | New Ulm | Minn. | SAHSS | |
Kaila Mae Brudelie | * | New Ulm | Minn. | SAHSS |
Marni Lorraine Malecek | * | New Ulm | Minn. | SAHSS |
Joshua J. Seidl | * | New Ulm | Minn. | SAHSS |
Devan A. Schaefer | * | North Mankato | Minn. | SAHSS |
Lindsey Jo Theuninck | North Mankato | Minn. | SAHSS | |
Chisimdi Ngozi Iheme | Norwood Young America | Minn. | SAHSS | |
Mitchel John Acker | Oronoco | Minn. | SAHSS | |
Chase Timothy Cayo | * | Otsego | Minn. | SAHSS |
Cole Anthony Johnson | Otsego | Minn. | SAHSS | |
à£à£Ö±²¥Ðã James Mathews Schmidt | Owatonna | Minn. | SAHSS | |
Alissa Rose Weide | * | Owatonna | Minn. | SAHSS |
Morgan Ann Hanson | * | Perham | Minn. | SAHSS |
Natalie Jane-Marie Hilden | Perham | Minn. | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.