Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Jena L. Garness | * | Pine Island | Minn. | SAHSS |
Matthew Hunter John Dulas | * | Pipestone | Minn. | SAHSS |
Haide Evangelina Gutierrez | Pipestone | Minn. | SAHSS | |
Jacey Lee Erickson | Plymouth | Minn. | SAHSS | |
Kallie Jane Theisen | * | Plymouth | Minn. | SAHSS |
Kelly Nicole Mitchell | Ramsey | Minn. | SAHSS | |
Gina Marie Goblirsch | Redwood Falls | Minn. | SAHSS | |
Jamie Lee Goblirsch | * | Redwood Falls | Minn. | SAHSS |
Josiah\ Martin Crawford | * | Renville | Minn. | SAHSS |
Savanna Joy Peterson | * | Renville | Minn. | SAHSS |
Matthew Lee Avenson | Richfield | Minn. | SAHSS | |
Gabrielle Hannah Barrows | Rochester | Minn. | SAHSS | |
Ross Gerrit Luinenburg | * | Rochester | Minn. | SAHSS |
Karianna Elizabeth Larson | * | Rogers | Minn. | SAHSS |
Ella Rae Padden | * | Rogers | Minn. | SAHSS |
Jared Daniel Hanson | * | Rosemount | Minn. | SAHSS |
Holden Charles Buchert | * | Russell | Minn. | SAHSS |
Mark Theodore Daigle | Saint Paul | Minn. | SAHSS | |
Rylee Christian Molitor | * | Sartell | Minn. | SAHSS |
Nicholas John Hjerpe | Savage | Minn. | SAHSS | |
Henry Edward Skinner | * | Shakopee | Minn. | SAHSS |
Kaden Tyler Westrum | * | Shakopee | Minn. | SAHSS |
Lilianna Lee Mallak | * | Silver Lake | Minn. | SAHSS |
Matthew Donald Woldt | Slayton | Minn. | SAHSS | |
Megan Marie Labat | * | Sleepy Eye | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.