Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Rose Mary Adamski | * | Olivia | Minn. | SEHS |
Rachelle Lee Muenchow | * | Ortonville | Minn. | SEHS |
Morgan Grace Brehmer | * | Pine Island | Minn. | SEHS |
Hannah Marie Wright | * | Pine Island | Minn. | SEHS |
Morgyn Wendy Carson | Pipestone | Minn. | SEHS | |
Ilienne Jaazaniah Jaycox | Pipestone | Minn. | SEHS | |
Taylor Noel Nesvold | Pipestone | Minn. | SEHS | |
Annie Elizabeth Wendt | Preston | Minn. | SEHS | |
McKenna Anna Amundson | * | Prior Lake | Minn. | SEHS |
Alexandra Joan Spinner | Prior Lake | Minn. | SEHS | |
Kalley Ann Diercks | Red Wing | Minn. | SEHS | |
Keesha Lynn Barnes | Redwood Falls | Minn. | SEHS | |
Janessa Megan Whitaker | * | Redwood Falls | Minn. | SEHS |
Morgan Taylor Haen | Renville | Minn. | SEHS | |
Carmina Davidiak Druktainis | * | Rochester | Minn. | SEHS |
Lauren Noel Fink | * | Rochester | Minn. | SEHS |
Marcos Daniel Kesler | Rochester | Minn. | SEHS | |
Bailey Jo Orwoll | * | Rochester | Minn. | SEHS |
Olivia Marie Thiede | Rochester | Minn. | SEHS | |
Margaret M. Winkels | * | Rochester | Minn. | SEHS |
Kayla Marie Larson | * | Rogers | Minn. | SEHS |
Abigail Eileen Mueller | Rose Creek | Minn. | SEHS | |
Courtney Leona Schmitz | Slayton | Minn. | SEHS | |
Spencer Isaac Wajer | * | Slayton | Minn. | SEHS |
Anna Marie Lux | * | Sleepy Eye | Minn. | SEHS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.