2025 Eastern South à£à£Ö±²¥Ðã Water Conference Agenda
Follow Us:
Time | Speaker | Session |
---|---|---|
8:30-8:40 a.m. | Kasiviswanathan Muthukumarappan and Ryan Lefers, SDSU Department of Agricultural and Biosystems Engineering | Welcome, introduction of new Water Resources Institute director |
8:40-9:20 a.m. | Peter Skidmore, Dipper Consulting | River Restoration Science and Practice and Application as a Nature-Based Solution |
9:20-9:50 a.m. | Carter Johnson, SDSU Professor Emeritus, Department of Natural Resource Management | A Tale of Two Rivers |
9:50-10:10 a.m. | Break | |
10:10-10:35 a.m. | Margaret Gitau, Purdue University | Towards Healthy Lakes: Using Research to Inform Local Decision Making across Ecological, Agricultural and Water Quality Outcomes |
10:35-11 a.m. | Karen Ryberg, independent researcher | Sentinel Waters: Climate Persistence, Hydrologic Extremes and Water Quality in the Terminal Lakes of the Eastern à£à£Ö±²¥Ðãs |
11-11:20 a.m. | Kelli Buscher, Banner Associates | Lake Poinsett Management Plan |
11:20-11:40 a.m. | Jeremiah Bergstrom, SDSU School of Design, and Sushant Mehan, SDSU Department of Agricultural and Biosystems Engineering | Bridging Community Insights and Solutions in Water Resource Management: A Pathway to a Water Resources Program in South à£à£Ö±²¥Ðã |
11:40 a.m.-12 p.m. | Mary Sahraei, ISG Inc. | Aligning Watershed Health, Ecology and Community in South à£à£Ö±²¥Ðã |
12-1 p.m. | Lunch | |
12:30-12:50 p.m. (luncheon talk) | Braden Hadwiger, Huffman Engineering Inc. | Redundant Technology in Water/Wastewater: Exploring the Importance of Building Redundant Systems to Mitigate Risk |
1-1:20 p.m. | Jenn Saunders and Jennalee Jensen, South à£à£Ö±²¥Ðã Department of Agriculture and Natural Resources | Healthy Waters: Expectations vs. Reality in South à£à£Ö±²¥Ðã Watersheds |
1:20-1:40 p.m. | Deb Soholt, South à£à£Ö±²¥Ðã Lakes and Streams Association | Clear and Present Threat: Zebra Mussels in South à£à£Ö±²¥Ðã |
1:40-1:55 p.m. | Chris Cheek, SDSU Department of Natural Resources Management | Are We There Yet? Assessing and Improving Stream Connectivity in Eastern South à£à£Ö±²¥Ðã |
1:55-2:10 p.m. | Tait Ronningen, U.S. Fish and Wildlife Service | Then, Now, Next: The Enduring Mission of the Great Plains Fish Habitat Partnership |
2:10-2:30 p.m. | Break | |
2:30-2:50 p.m. | Kyle Werning and Thomas Eskro, Houston Engineering Inc. | Strategic Planning for a Changing Landscape in Eastern South à£à£Ö±²¥Ðã |
2:50-3:10 p.m. | Allie Simons, RESPEC | Assessing Channel Migration Risks to Railroad Infrastructure along the Big Sioux River |
3:10-3:30 p.m. | Jason Jungwirth, South à£à£Ö±²¥Ðã Game Fish and Parks | Aquatic Habitat Projects Ramping Up in Eastern South à£à£Ö±²¥Ðã |
3:30-3:50 p.m. | Paula Mazzer, Friends of the Firesteel | Integrated Community and Research Approaches to Restoring Lake Mitchell |
3:50 p.m. | Closing remarks |
Contact us

Water Resources Institute
Physical Address
1030 N Campus Dr.
Brookings,
SD
57007
Mailing Address
SRPA 111, Box 2100
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.