Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Kade Allen Griesse | * | Rock Rapids | Iowa | SENGR |
Mitchell Ryan Haselhoff | * | Rock Rapids | Iowa | SENGR |
Dayra Esther Knoblock | * | Rock Rapids | Iowa | SENGR |
Kaylee Marie Johnson | * | Rock Valley | Iowa | SENGR |
Nathan Robert Verros | * | Sergeant Bluff | Iowa | SENGR |
Ryan Alan Van Marel | Sheldon | Iowa | SENGR | |
Trajan Scott Walhof | Sioux Center | Iowa | SENGR | |
Jesse Joseph Elgert | * | Sioux City | Iowa | SENGR |
Matthew Michael Elgert | Sioux City | Iowa | SENGR | |
Hunter John Fergen | Sioux City | Iowa | SENGR | |
James David Page | * | Sioux City | Iowa | SENGR |
Paul David Schlotman | * | Sioux City | Iowa | SENGR |
Rich Lee Sopoci | Sioux City | Iowa | SENGR | |
Adam Paul Bock | * | Solon | Iowa | SENGR |
Daniel Harrison Browning | * | Spirit Lake | Iowa | SENGR |
Colby Quinn Ryan | * | Underwood | Iowa | SENGR |
Peter Grube Bates | Waverly | Iowa | SENGR | |
Eric James Konynenbelt | * | Jeffersontown | Ky. | SENGR |
Jared Daniel Rennich | Bedford | Mass. | SENGR | |
Brendan Scott Fredrickson | Albert Lea | Minn. | SENGR | |
Alex Bradley Romer | * | Albert Lea | Minn. | SENGR |
Patrick David Lovrien | * | Alexandria | Minn. | SENGR |
Logan Lee Preuss | * | Alpha | Minn. | SENGR |
Jeffrey Michael Lewis | * | Amboy | Minn. | SENGR |
Thomas Joseph Breuckman | * | Andover | Minn. | SENGR |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.