Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Hannah Kate Whitbread | Perth | Australia | SEHS | |
Emilly Jayne Van Dijk | * | Selby | Australia | SEHS |
Silke Lucienne Joke Voets | Weert | Belgium | SEHS | |
Rediet Solomon Yemane | * | Addis Ababa | Ethiopia | SEHS |
Sin Ning Wong | Kowloon | Hong Kong | SEHS | |
Janhavi Dinesh Virkar | Pune, Maharashtra | India | SEHS | |
Siddharth Mehta | Surat | India | SEHS | |
Seyedeh Zahra Moazzami | Mashhad | Iran | SEHS | |
Daniela Santillan Lahud | * | San Luis Potosi | Mexico | SEHS |
Sabina Simkhada | * | Chitwan | Nepal | SEHS |
Tara Khatri | * | Okhaldhunga | Nepal | SEHS |
Sujata Luitel | * | Okhaldhunga | Nepal | SEHS |
Agnes Konadu Owusu-Gyakari | Doha | Qatar | SEHS | |
Ekaterina Tretyakova | Moscow | Russia | SEHS | |
Kristen Grace Davis | * | Durban | South Africa | SEHS |
Seung Hyun Lee | * | Seoul | South Korea | SEHS |
Yee Rae Park | Seoul | South Korea | SEHS | |
Mathilde Roh | * | Aven | Switzerland | SEHS |
Yu-Hsuan Chang | * | New Taipei City | Taiwan | SEHS |
Chen-Wie Hung | Taichung | Taiwan | SEHS | |
Yu-Sheng Hsieh | Taoyuan City | Taiwan | SEHS | |
Hsuan-Mein Yang | * | Yindian District | Taiwan | SEHS |
HoJin Seon | * | Phu My Hung, District 7 | Vietnam | SEHS |
Naested Smit | * | Lusaka | Zambia | SEHS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.