BEST Results
Follow Us:
Give a group of high school and middle school students an assortment of parts and pieces, a challenge to design and build a functioning robot in eight weeks and you get BEST!
Each year, many teams accept the challenge and design some incredible robots. Here are the results of all that hard work.
2023 Results
Best à£à£Ö±²¥Ðã
Place | Team |
---|---|
1 | Canistota High School |
2 | Mitchell Christian School |
3 | Arlington High School |
Robot Competition
Place | Team |
---|---|
1 | Mobridge Pollock High School |
2 | Arlington High School |
3 | Mitchell Christian School |
4 | Sunshine Bible |
Individual categories of the Best à£à£Ö±²¥Ðã
Category | Team |
---|---|
Project Engineering Notebook | Northern Cass High School |
Marketing Presentation | Canistota High School |
Team Exhibit and Interview | Canistota High School |
Spirit and Sportsmanship | Mitchell Christian School |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | n/a |
Founders à£à£Ö±²¥Ðã for Creative Design | n/a |
Denver BEST Regional Advancement
Order | Denver BEST Regional Advancement | Team # | Name |
---|---|---|---|
1 | #1 BEST | 1605 | Canistota |
2 | #2 Best | 1603 | Mitchell Christian |
3 | #1 Game | 1608 | Mobridge- Pollock |
4 | #2 Game | 1612 | Arlington High School |
2022 Results
Best à£à£Ö±²¥Ðã
Place | Team |
---|---|
1 | Northern Cass |
2 | Webster High School |
3 | Mitchell Christian School |
Robot Competition
Place | Team |
---|---|
1 | Northern Cass |
2 | Mitchell Christian School |
3 | Webster High School |
Individual categories of the Best à£à£Ö±²¥Ðã
Category | Team |
---|---|
Project Engineering Notebook | Canistota High School |
Marketing Presentation | Webster High School |
Team Exhibit and Interview | Webster High School |
Software | Canistota High School |
Spirit and Sportsmanship | Mitchell Christian School |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | Jackson County Central |
Founders à£à£Ö±²¥Ðã for Creative Design | Northern Cass |
Denver BEST Regional Advancement
Order | Denver BEST Regional Advancement | Team # | Name |
---|---|---|---|
1 | #1 BEST | 1605 | Northern Cass |
2 | #2 Best | 1603 | Webster |
3 | #1 Game | 1608 | Mitchell Christian |
2019 Results
Best à£à£Ö±²¥Ðã
Place | Team |
---|---|
1 | 427 - Webster Area |
2 | 410 - Northwestern |
3 | 422 - Miller |
Robot Competition
Place | Team |
---|---|
1 | 407 - Mitchell Christian |
2 | 427 - Webster Area |
3 | 422 - Miller |
4 | 413 - Jackson County Central |
Individual categories of the Best à£à£Ö±²¥Ðã
Category | Team |
---|---|
Project Engineering Notebook | 407 - Mitchell Christian |
Marketing Presentation | 410 - Northwestern |
Team Exhibit and Interview | 422 - Miller |
Spirit and Sportsmanship | 417 - Baltic |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | 427 - Webster Area |
Founders à£à£Ö±²¥Ðã for Creative Design | 420 - Breckenridge |
Denver BEST Regional Advancement
Order | Denver BEST Regional Advancement | Team # | Name |
---|---|---|---|
1 | #1 BEST, #2 Game | 427 | Webster Area |
2 | #1 Game | 407 | Mitchell Christian |
3 | #2 BEST | 410 | Northwestern |
4 | #3 BEST, #3 Game | 422 | Miller |
Overall BEST Placement
Best à£à£Ö±²¥Ðã (For teams competing in all 5 categories.)
Place | Team # | Name |
---|---|---|
1 | 427 | Webster |
2 | 410 | Northwestern |
3 | 422 | Miller |
4 | 407 | Mitchell Christian |
5 | 413 | Jackson County |
6 | 417 | Baltic |
7 | 425 | Arlington |
8 | 424 | Canistota |
9 | 414 | Viborg-Hurley |
10 | 415 | Northern Cass |
11 | 405 | Sunshine Bible Academy |
12 | 418 | Beresford |
13 | 406 | Mobridge-Pollock |
14 | 412 | Watertown |
15 | 426 | Freeman |
Seeding Rounds Placement
Seeding Game Placement (Used for BEST à£à£Ö±²¥Ðã scoring.
Game Place | Team # | Team Name |
---|---|---|
1 | 407 | Mitchell Christian |
2 | 422 | Miller |
3 | 427 | Webster Area |
4 | 420 | Breckenridge |
5 | 426 | Freeman |
6 | 413 | Jackson County Central |
7 | 414 | Viborg-Hurley |
8 | 405 | Sunshine Bible Academy |
9 | 418 | Beresford |
10 | 410 | Northwestern |
11 | 406 | Mobridge-Pollock |
12 | 417 | Baltic |
13 | 425 | Arlington |
14 | 415 | Northern Cass |
15 | 412 | Watertown |
16 | 424 | Canistota |
17 | 421 | Bridgewater-Emery |
2018 Results
Best à£à£Ö±²¥Ðã
Place | Team |
---|---|
1 | 407 – Mitchell Christian |
2 | 413 – Jackson County Central |
3 | 417 – Baltic |
Robot Competition
Place | Team |
---|---|
1 | 417 – Baltic |
2 | 422 – Miller Jr./Sr. |
3 | 407 – Mitchell Christian |
4 | 426 – Freeman |
Individual categories of the BEST à£à£Ö±²¥Ðã
Category | Winner |
---|---|
Project Engineering Notebook | 407 – Mitchell Christian |
Marketing Presentation | 422 – Miller Jr./Sr. |
Team Exhibit and Interview | 413 - Jackson County Central |
Spirit and Sportsmanship | 412 – Watertown |
Other à£à£Ö±²¥Ðãs
Category | Winner |
---|---|
Most Robust Robot | 426 – Freeman |
Founders à£à£Ö±²¥Ðã for Creative Design | 407 – Mitchell Christian |
Order | Rocky Mountain BEST Regional Advancement | Team # | Name |
---|---|---|---|
1 | #1 BEST, #3 Game | 407 | Mitchell Christian |
2 | #1 Game, #3 BEST | 417 | Baltic |
3 | #2 BEST | 413 | Jackson County Central |
4 | #2 Game, #4 BEST | 422 | Miller Jr./Sr. HS |
5 | #5 BEST | 412 | Watertown |
6 | #4 Game | 426 | Freeman |
7 | #6 BEST | 425 | Arlington |
Winners move on to Denver BEST Regional in Denver, CO. The competition will be Saturday, December 8 and Sunday, December 9 at Auraria Campus (hosted by Metropolitan State University of Denver). 7 teams from Jackrabbit BEST will advance to regional competition.
2018 DENVER BEST RESULTS:
Rank | Reg. | Team Name | Hub | Notebooks (30 pts.) | Presentations (25 pts.) | Spirit and Sportsmanship (10 pts.) | Team Exhibit and Interviews (20 pts.) | Game Placement | Points (15 pts.) | TOTAL (100 pts.) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 902 | Grotberg Academy | Bison | 26.4 | 20.8 | 9.2 | 19.7 | 1 | 15 | 91.1 |
2 | 1914 | Ralston Valley High School | Front Range | 26.1 | 21.7 | 7.1 | 16.5 | 3 | 15 | 86.2 |
3 | 1916 | STEM HS Highlands Ranch | Front Range | 27.8 | 21.4 | 7.9 | 18.2 | 17 | 9 | 84.3 |
4 | 905 | Breckenridge Public School | Bison | 22.2 | 18.8 | 7.7 | 17.7 | 4 | 15 | 81.4 |
5 | 407 | Mitchell Christian School | Jackrabbit | 24.8 | 21.9 | 6.1 | 18.2 | 14 | 9 | 80.0 |
6 | 1911 | Liberty High School | Front Range | 24.3 | 17.3 | 7.2 | 17.8 | 11 | 12 | 78.5 |
7 | 913 | Northern Cass School | Bison | 24.1 | 21.3 | 6.3 | 17.8 | 16 | 9 | 78.4 |
8 | 904 | Killdeer High School | Bison | 24.9 | 15.5 | 7.4 | 17.1 | 10 | 12 | 76.8 |
9 | 413 | Jackson County Central High School | Jackrabbit | 24.8 | 15.0 | 6.9 | 15.2 | 6 | 15 | 76.8 |
10 | 1308 | DSST Byers | Rocky Mountain | 25.6 | 16.1 | 6.5 | 13.4 | 2 | 15 | 76.5 |
11 | 417 | Baltic School District | Jackrabbit | 24.7 | 17.0 | 5.5 | 17.0 | 7 | 12 | 76.1 |
12 | 1910 | Legend High School | Front Range | 25.6 | 22.4 | 4.9 | 16.8 | 24 | 6 | 75.7 |
13 | 911 | St. Joseph’s School | Bison | 19.3 | 20.5 | 6.4 | 16.4 | 9 | 12 | 74.6 |
14 | 1322 | Skyline High School | Rocky Mountain | 25.0 | 18.8 | 6.6 | 14.4 | 15 | 9 | 73.7 |
15 | 1901 | Academy ACL | Front Range | 22.0 | 20.2 | 7.2 | 16.9 | 25 | 3 | 69.2 |
16 | 422 | Miller Jr./Sr. High School | Jackrabbit | 21.7 | 15.5 | 6.8 | 16.3 | 18 | 9 | 69.2 |
17 | 425 | Arlington High School | Jackrabbit | 24.4 | 15.4 | 8.3 | 16.2 | 27 | 3 | 67.2 |
18 | 1325 | STRIVE Prep Excel / North High School | Rocky Mountain | 20.4 | 18.0 | 6.7 | 14.9 | 20 | 6 | 66.0 |
19 | 1958 | Branson School | SoCo | 19.3 | 12.4 | 5.1 | 12.8 | 21 | 6 | 55.5 |
20 | 1955 | Manzanola Jr./Sr. High School | SoCo | 20.3 | 11.5 | 5.0 | 13.7 | 28 | 3 | 53.5 |
21 | 1965 | Rocky Ford High School | SoCo | 15.2 | 14.4 | 5.0 | 11.7 | 22 | 6 | 52.2 |
22 | 1326 | Thomas Jefferson High School | Rocky Mountain | 13.1 | 17.5 | 5.9 | 6.9 | 26 | 3 | 46.3 |
2017 Results
Best à£à£Ö±²¥Ðãs Results
Place | Team |
---|---|
1 | 407 - Mitchell Christian |
2 | 413 - Jackson County Central |
3 | 410 - Northwestern |
Robot Competition
Place | Team |
---|---|
1 | 407 - Mitchell Christian |
2 | 426 - Freeman |
3 | 413 - Jackson County Central |
4 | 405 - Sunshine Bible Academy |
Individual Categories of the BEST à£à£Ö±²¥Ðã
Category | Team |
---|---|
Project Engineering Notebook | 410 - Northwestern |
Marketing Presentation | 407 - Mitchell Christian |
Team Exhibit and Interview | 413 - Jackson County Central |
Spirit and Sportsmanship | 407 - Mitchell Christian |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | 407 - Mitchell Christian |
Founders à£à£Ö±²¥Ðã for Creative Design | 427 - Webster Area |
Jack's BEST Rookie à£à£Ö±²¥Ðã | 425 - Arlington |
Software and Simulation | 417 -Baltic |
Northern Plains BEST
Order | Team |
---|---|
#1 Best, #1 Game | 407 - Mitchell Christian |
#2 Best, #3 Game | 413 - Jackson County Central |
#2 Game | 426 - Freeman |
#3 Best | 410 - Northwestern |
#4 Best | 406 - Mobridge-Pollock |
#5 Best | 422 - Miller |
#6 Best | 418 - Beresford |
#7 Best | 412 - Watertown |
Overall BEST Placement
Place | Team |
---|---|
1 | 407 - Mitchell Christian |
2 | 413 - Jackson County Central |
3 | 410 - Northwestern |
4 | 406 - Mobridge-Pollock |
5 | 422 - Miller |
6 | 418 - Beresford |
7 | 412 - Watertown |
8 | 427 - Webster Area |
9 | 405 - Sunshine Bible Academy |
10 | 417 - Baltic |
11 | 425 - Arlington |
12 | 424 - Canistota |
13 | 415 - Sioux Valley |
14 | 429 - West Central |
15 | 414 - Viborg-Hurley |
16 | 423 - Plankinton |
17 | 428 - Pacelli Catholic |
Seeding Rounds Placement
Place | Team |
---|---|
1 | 407 - Mitchell Christian |
2 | 413 - Jackson County Central |
3 | 426 - Freeman |
4 | 427 - Webster Area |
5 | 405 - Sunshine Bible School |
6 | 422 - Miller |
7 | 415 - Sioux Valley |
8 | 406 - Mobridge-Pollock |
9 | 425 - Arlington |
10 | 421 - Bridgewater-Emery |
11 | 412 - Watertown |
12 | 418 - Beresford |
13 | 410 - Northwestern |
14 | 408 - James Valley Christian |
15 | 429 - West Central |
16 | 431 - Madison Middle |
17 | 424 - Canistota |
18 | 430 - Madison High |
19 | 417 - Baltic |
20 | 423 - Plankinton |
21 | 428 - Pacelli Catholic |
22 | 416 - Highmore Harrold |
23 | 414 - Viborg-Hurley |
2016 Results
BEST à£à£Ö±²¥Ðã
Place | Team |
---|---|
1 | 413 - Jackson County Central |
2 | 407 - Mitchell Christian |
3 | 417 - Baltic |
Robot Competition
Place | Team |
---|---|
1 | 413 - Jackson County Central |
2 | 421 - Bridgewater-Emery |
3 | 410 - Northwestern |
4 | 405 - Sunshine Bible Academy |
Individual Categories of the BEST à£à£Ö±²¥Ðã
Category | Team |
---|---|
Project Engineering Notebook | 410 - Northwestern |
Marketing Presentation | 413 - Jackson County Central |
Team Exhibition and Interview | 417 - Baltic |
Spirit and Sportsmanship | 412 - Watertown |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | 413 - Jackson County Central |
Founders à£à£Ö±²¥Ðã for Creative Design | 403 - Missouri Valley Christian Academy |
Jack's BEST Rookie à£à£Ö±²¥Ðã | 422 - Miller |
Software and Simulation | Sioux Valley/Colman-Egan |
Northern Plains BEST
Order | Team |
---|---|
#1 BEST, #1 Game | 413 - Jackson County Central |
#2 BEST | 407 - Mitchell Christian |
#2 Game | 421 - Bridgewater-Emery |
#3 BEST | 417 - Baltic |
#3 Game, #4 BEST | 410 - Northwestern |
#5 BEST | 412 - Watertown |
#6 BEST | 420 - Canton Middle |
#7 BEST | 418 - Beresford |
#8 BEST | 422 - Miller |
#9 BEST | 406 - Mobridge-Pollock |
Overall BEST Placement
Place | Team |
---|---|
1 | 412 - Jackson County Central |
2 | 407 - Mitchell Christian |
3 | 417 - Baltic BROS |
4 | 410 - Northwestern |
5 | 412 - Watertown Robotics |
6 | 420 - Canton Hawkbots |
7 | 418 - Beresford Watchdog |
8 | 422 - Miller |
9 | 406 - Mobridge Pollock |
10 | 415 - Sioux Valley/Coleman-Egan |
11 | 405 - Sunshine Bible Academy |
12 | 411 - CTE Academy |
13 | 404 - Batesland Eagles |
14 | 427 - Webster Area |
15 | 402 - Brookings Singularities |
Seeding Rounds Placement
Place | Team |
---|---|
1 | 413 - Jackson County Central |
2 | 405 - Sunshine Bible Academy |
3 | 407 - Mitchell Christian |
4 | 421 - Bridgewater-Emery |
5 | 410 - Northwestern |
6 | 418 - Beresford Watchdog |
7 | 420 - Canton Hawkbots |
8 | 403 - MVCA-Yankton |
9 | 417 - Baltic BROS |
10 | 423 - Plankinton |
11 | 402 - Brookings Singularities |
12 | 411 - CTE Academy |
13 | 408 - James Valley Christian |
14 | 422 - Miller |
15 | 427 - Webster Area |
16 | 412 - Watertown |
17 | 415 - Sioux Valley/Coleman-Egan |
18 | 404 - Batesland Eagles |
19 | 426 - Freeman |
20 | 416 - Highmore Harrold |
21 | 429 - West Central Middle |
22 | 430 - Madison |
23 | 406 - Mobridge-Pollock |
2015 Results
Jackrabbit BEST Robotics 2015 PAY-DIRT Results
BEST à£à£Ö±²¥Ðã Results
Rank | Team |
---|---|
1 | 404 - Vermillion Middle School |
2 | 417 - Baltic |
3 | 403 - Vermillion High School |
4 | 410 - Northwestern |
5 | 413 - Jackson County Central |
6 | 407 - Mitchell Christian |
7 | 412 - Watertown |
8 | 406 - Mobridge-Pollock |
9 | 420 - Canton Middle School |
10 | 424 - Sioux Valley |
11 | 415 - Colman-Egan |
12 | 418 - Beresford Middle |
13 | 402 - Brookings Mickelson Middle |
Game Competition Finals
Rank | Team |
---|---|
1 | 404 - Vermillion Middle School |
2 | 413 - Jackson County Central |
3 | 407 - Mitchell Christian |
4 | 403 - Vermillion High School |
Other à£à£Ö±²¥Ðãs
Region Advancement
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | 413 - Jackson County Central |
Founders à£à£Ö±²¥Ðã for Creative Design | 404 - Vermillion Middle |
BEST Engineering Notebook | 403 - Vermillion High |
BEST Marketing Presentation | 417 - Baltic |
BEST Exhibit and Interview | 417 - Baltic |
Best Spirit and Sportsmanship | 420, 413, 417 - Canton, JCC and Baltic |
Software and Simulation | 404 - Vermillion Middle |
Jack's BEST Rookie | 420 - Canton Middle |
Competition Seeding Rounds
Rank | Team |
---|---|
1 | 403 - Vermillion High |
2 | 404 - Vermillion Middle |
3 | 413 - Jackson County Central |
4 | 407 - Mitchell Christian |
5 | 412 - Watertown |
6 | 417 - Baltic |
7 | 425 - Frederick Area |
8 | 405 - Sunshine Bible Academy |
9 | 427 - Webster Area |
10 | 410 - Northwestern |
11 | 426 - Freeman |
12 | 420 - Canton Middle |
13 | 411 - Sioux Falls CTE |
14 | 424 - Sioux Valley |
15 | 406 - Mobridge-Pollock |
16 | 402 - Brookings Middle |
17 | 421 - Bridgewater-Emery |
18 | 409 - Harrisburg S. Middle |
19 | Sioux Falls Lincoln |
20 | 423 - Plankinton |
21 | 415 - Colman-Egan |
22 | 418 - Beresford Middle |
23 | 419 - South Central |
2014 Results
BEST à£à£Ö±²¥Ðã Results
Rank | Team |
---|---|
1 | Northwestern |
2 | Colman-Egan |
3 | Watertown |
4 | Baltic |
5 | Vermillion High |
6 | Jackson County Central |
7 | CTE Academy |
8 | Mobridge-Pollock |
9 | Mitchell Second Chance |
10 | Brookings |
11 | Harrisburg S. Middle |
12 | Beresford |
13 | Warner |
Robotics Competition Results
Rank | Team |
---|---|
1 | Vermillion High |
2 | Northwestern |
3 | Vermillion Middle |
4 | Watertown |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | Watertown |
Founders à£à£Ö±²¥Ðã for Creative Design | Mitchell Christian |
BEST Engineering Notebook | Baltic |
BEST Marketing Presentation | Jackson County Central |
BEST Exhibit and Interview | Baltic |
BEST Spirit and Sportsmanship | Mobridge-Pollock |
Regional Advancement
- Northwestern
- Vermillion High
- Colman-Egan
- Watertown
- Vermillion Middle
- Baltic
- Jackson County Central
- CTE Academy
Competition Seeding Rounds
Rank | Team |
---|---|
1 | Vermillion High |
2 | Vermillion Middle |
3 | Northwestern |
4 | Watertown |
5 | Mitchell Christian |
6 | Colman-Egan |
7 | Brookings |
8 | Sunshine Bible Academy |
9 | Sioux Valley |
10 | Jackson County Central |
11 | CTE Academy |
12 | Baltic |
13 | Beresford |
14 | Mitchell Middle |
15 | Hinton, IA |
16 | Harrisburg S. Middle |
17 | Mitchell Second Chance |
18 | Mobridge-Pollock |
19 | Warner |
20 | Plankinton |
2013 Results
Jackrabbit BEST Robotics 2013 Gatekeeper Results
BEST à£à£Ö±²¥Ðã Results
Rank | Team |
---|---|
1 | Jackson County Central |
2 | Watertown |
3 | Baltic |
4 | Mitchell Christian |
5 | Colman-Egan |
6 | Northwestern |
7 | Brookings |
8 | Mobridge-Pollock |
9 | Mitchell Second Chance |
10 | CTE Academy |
11 | Warner |
12 | Sunshine Bible Academy |
Robotics Competition Results
Rank | Team |
---|---|
1 | Jackson County Central |
2 | Baltic |
3 | CTE Academy |
4 | Watertown |
Robotics Semifinals
Rank | Team |
---|---|
1 | Jackson County Central |
2 | Baltic |
3 | Watertown |
4 | CTE Academy |
5 | Colman-Egan |
6 | Brookings |
7 | Mitchell Christian |
8 | Sunshine Bible Academy |
Robotics Wildcard
Rank | Team |
---|---|
1 | CTE Academy |
2 | Mitchell Second Chance |
3 | Mobridge-Pollock |
4 | Northwestern |
Other à£à£Ö±²¥Ðãs
à£à£Ö±²¥Ðã | Team |
---|---|
Most Robust Robot | Jackson County Central |
Founders à£à£Ö±²¥Ðã for Creative Design | Jackson County Central |
BEST Engineering Notebook | Baltic |
BEST Marketing Presentation | Jackson County Central |
BEST Exhibit and Interview | Watertown |
BEST Spirit and Sportsmanship | Watertown |
Seeding
Rank | Team |
---|---|
1 | Jackson County Central |
2 | Colman-Egan |
3 | Watertown |
4 | Brookings |
5 | Mitchell Christian |
6 | Baltic |
7 | Sunshine Bible Academy |
8 | CTE Academy |
9 | Mitchell Second Chance |
10 | Warner |
11 | Mobridge-Pollock |
12 | Northwestern |