Summer Course Sections
To view the start date, end date, census date and last date to drop a course for summer term, select from the course subject headings below to find your specific course and section.
- Census Date:
- Last date to drop a course and receive a full refund.
- Last date to drop a course without receiving a Withdraw Drop grade.
- Last date to add a course without a petition.
- Last Date to Drop: Last date to drop a course. You will receive a Withdraw Drop grade.
The census date and the billing date may not be the same. For information regarding the billing date, please refer to the Cashier's Office.
If you plan to drop your only course or all your summer courses, please call the Registrar’s Office at 605-688-6195 to withdraw.
Title | Start Date | End Date | Census Date | Last Date to Drop |
---|---|---|---|---|
Full-Term Courses | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 |
10-Week Courses | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 |
First Five-Week Courses | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 |
Second Five-Week Courses | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 |
May Interim | May 12, 2025 | May 23, 2025 | May 13, 2025 | May 18, 2025 |
August Interim | Aug. 4, 2025 | Aug. 8, 2025 | Aug. 5, 2025 | Aug. 7, 2025 |
Course listing reflects sections as of May 15, 2025.
ABE, ABS, ACCT, ACS, ADV, AGEC, AGED, AHED, AHSS, AIS, ARCH, AS, AST, AT, AVIA
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
50621 | ABE-494-S01 | Internship | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Trooien, Todd |
56430 | ABE-497-S01 | Cooperative Education | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Prairie, Douglas |
55317 | ABE-791-S01 | Independent Study: Sensor Detect Water Burn | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Sher, Mazhar |
55318 | ABE-791-S02 | Independent Study: Biosensor Foodborne Pathogens | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Sher, Mazhar |
55483 | ABE-791-S03 | Independent Study | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Yang, Xufei |
56345 | ABE-791-S04 | Independent Study | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Mehan, Sushant |
56493 | ABE-791-S05 | Independent Study | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wei, Lin |
56408 | ABE-798-S01 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Mehan, Sushant |
56409 | ABE-798-S02 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Muthukumarappan, Kasiviswanathan |
56410 | ABE-798-S03 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Sher, Mazhar |
56411 | ABE-798-S04 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Yadav, Pappu |
56414 | ABE-798-S07 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Yang, Xufei |
50628 | ABE-898D-S01 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Yang, Ren |
50629 | ABE-898D-S02 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Wei, Lin |
50630 | ABE-898D-S03 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gu, ZhengRong |
50631 | ABE-898D-S04 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Mehan, Sushant |
53884 | ABE-898D-S05 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Chang, Young |
55323 | ABE-898D-S06 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Sher, Mazhar |
55324 | ABE-898D-S07 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Yadav, Pappu |
55325 | ABE-898D-S08 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Yang, Xufei |
55801 | ABE-898D-S09 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Muthukumarappan, Kasiviswanathan |
56426 | ABE-898D-S10 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Trooien, Todd |
54813 | ABS-482-SM1 | International Experience: Vietnam | May 12, 2025 | May 25, 2025 | May 13, 2025 | May 20, 2025 | Thaler, Bob |
55295 | ABS-482-SM2 | International Experience: New Zealand | May 12, 2025 | May 23, 2025 | May 13, 2025 | May 20, 2025 | Walker, Julyie |
50635 | ABS-494-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Christensen, Mary |
56060 | ABS-582-SM1 | International Experience: Vietnam | May 12, 2025 | May 25, 2025 | May 13, 2025 | May 20, 2025 | Thaler, Bob |
56061 | ABS-582-SM2 | International Experience: New Zealand | May 12, 2025 | May 23, 2025 | May 13, 2025 | May 20, 2025 | Walker, Julyie |
51586 | ACCT-210-ST1 | Principles of Accounting I | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Dubbelde, Victoria |
56130 | ACCT-210-ST2 | Principles of Accounting I | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Dubbelde, Victoria |
50639 | ACCT-211-ST1 | Principles of Accounting II | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Dubbelde, Victoria |
56434 | ACCT-494-S01 | Internship | May 27, 2025 | Aug. 8, 2025 | June 2, 2025 | July 17, 2025 | Klein, Nicole |
52667 | ACS-119-ST1 | First Year Seminar | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 | Shinn, Bonnie |
50643 | ACS-143-ST1 | Master Lifetime Learn Skills | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Granum, Melissa |
53888 | ACS-143-ST2 | Master Lifetime Learn Skills | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 | Shinn, Bonnie |
54873 | ACS-489-ST1 | Transition to Careers | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Fryslie, Jamie |
55884 | ADV-314-ST1 | Digital Promotions | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Summerfield, Erica |
55881 | ADV-370-ST1 | Advertising Principles | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Chang, Hye Soo |
55882 | ADV-411-ST1 | Media Analytics | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Solberg, Heather |
50645 | AGEC-271-ST1 | Farm and Ranch Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kosse, Elijah |
50653 | AGEC-354-ST1 | Agricultural Marketing/Prices | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kosse, Elijah |
50654 | AGEC-371-ST1 | Agricultural Business Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | McKnight, Ryan |
53773 | AGEC-457-ST1 | Business Ethics | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Langelett, George |
55809 | AGEC-479-ST1 | Agricultural Policy | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 | Sarasty Miranda, Oscar |
56189 | AGEC-491-S01 | Independent Study: Personal Selling/Global Market | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Klein, Nicole |
56195 | AGEC-494-S01 | Internship | May 27, 2025 | Aug. 8, 2025 | June 2, 2025 | July 17, 2025 | Klein, Nicole |
53774 | AGEC-557-ST1 | Business Ethics | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Langelett, George |
55811 | AGEC-579-ST1 | Agricultural Policy | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 | Sarasty Miranda, Oscar |
52712 | AGED-494-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Hasselquist, Laura |
50662 | AGED-788-ST1 | Research Problems/Projects | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Hasselquist, Laura |
55290 | AHED-711-SG1 | Assessment and Program Design | June 9, 2025 | Aug. 1, 2025 | June 13, 2025 | July 17, 2025 | Kim, Sarah |
50668 | AHSS-494-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Cempellin, Leda |
50671 | AIS-211-ST1 | South à£à£Ö±²¥Ðã American Indian Culture/Ed | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Stewart, Derek |
54401 | ARCH-653-S01 | Independent Performance | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | n/a |
54402 | ARCH-655-S01 | Independent Documentation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | n/a |
54403 | ARCH-674-S01 | Professional Practice II | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | n/a |
52664 | AS-102-ST1 | Fundamentals of Animal Science | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | n/a |
50695 | AS-264-ST1 | Ruminant Livestock Production | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
50698 | AS-389-ST1 | Current Issues: Animal Science | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
56280 | AS-491-S01 | Independent Study: Equine | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Paulson, Carmen |
56362 | AS-491-S02 | Independent Study | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
50700 | AS-492-ST1 | Topics: Beef Cattle Breeding | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gonda, Michael |
50701 | AS-494-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
50702 | AS-494-S02 | Internship- Equine | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Paulson, Carmen |
56496 | AS-494-S03 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Paulson, Carmen |
56497 | AS-494-S04 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gonda, Michael |
51775 | AS-494-SG1 | Internship: Swine Industry | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
56346 | AS-498-S01 | Research | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Baiao Menezes, Ana Clara |
51748 | AS-591-S01 | Independent Study: Tech in Meat Quality | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Blair, Amanda |
56361 | AS-591-S02 | Independent Study-Bison | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Urso, Philip |
50707 | AS-720-SG1 | Advanced Selection/Domestic Animals | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gonda, Michael |
56027 | AS-770-SG1 | Advanced Beef Production | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kim, Sarah |
54044 | AS-791-S01 | Independent Study: Feed Formulation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Weaver, Eric |
55079 | AS-791-S02 | Independent Study: Commercial Production | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Levesque, Crystal |
56098 | AS-791-S03 | Independent Study | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Walker, Julyie |
56481 | AS-791-S04 | Independent Study: Experience Gut Microbiology Ecology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | St Pierre, Benoit |
50713 | AS-798-S01 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Walker, Julyie |
50715 | AS-798-S02 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Blair, Amanda |
50717 | AS-798-S03 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gonda, Michael |
50718 | AS-798-S04 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wright, Cody |
50721 | AS-798-S05 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Thaler, Bob |
50722 | AS-798-S06 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | St Pierre, Benoit |
50723 | AS-798-S07 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Levesque, Crystal |
50726 | AS-798-S08 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Grubbs, Judson |
51916 | AS-798-S09 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Underwood, Keith |
52026 | AS-798-S10 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Smith, Zachary |
54073 | AS-798-S11 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Brennan, Jameson |
54078 | AS-798-S12 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Menendez, Hector |
55054 | AS-798-S13 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Rusche, Warren |
54827 | AS-798-S14 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Weaver, Eric |
55056 | AS-798-S15 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Nora Drum, Jessica |
55057 | AS-798-S16 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Baiao Menezes, Ana Clara |
55078 | AS-798-S17 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Bakker, Christina |
55800 | AS-798-S18 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Urso, Philip |
56001 | AS-798-S19 | Thesis | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | DeHaan, Erin |
56417 | AS-798-S20 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Parsons, Ira |
50729 | AS-898D-S01 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Blair, Amanda |
50730 | AS-898D-S02 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Underwood, Keith |
50732 | AS-898D-S03 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | St Pierre, Benoit |
50733 | AS-898D-S04 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Levesque, Crystal |
50734 | AS-898D-S05 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Walker, Julyie |
50736 | AS-898D-S06 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Gonda, Michael |
50737 | AS-898D-S07 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Grubbs, Judson |
53329 | AS-898D-S08 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Weaver, Eric |
53330 | AS-898D-S09 | Dissertation | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Smith, Zachary |
54074 | AS-898D-S10 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Brennan, Jameson |
54076 | AS-898D-S11 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Menendez, Hector |
54896 | AS-898D-S12 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Nora Drum, Jessica |
55052 | AS-898D-S13 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Bakker, Christina |
55053 | AS-898D-S14 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Rusche, Warren |
56415 | AS-898D-S15 | Dissertation | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Baiao Menezes, Ana Clara |
50740 | AST-494-S01 | Internship | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Uilk, Nicholas |
52640 | AT-600-S01 | Introduction to Patient Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zwart, Mary Beth |
52641 | AT-610-S01 | Interventions I | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zwart, Mary Beth |
55820 | AT-742-S01 | General Medical Examination | May 19, 2025 | July 11, 2025 | May 23, 2025 | June 25, 2025 | Roiger, Trevor |
55973 | AT-753-S01 | Clinical Experience III | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zwart, Mary Beth |
55972 | AT-754-S01 | Clinical Experience IV | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zwart, Mary Beth |
54263 | AVIA-170-S01 | Fundamentals of Flight Theory | May 12, 2025 | June 13, 2025 | May 14, 2025 | June 4, 2025 | Christensen, Cody |
53346 | AVIA-171-S01 | Introductory Flight I | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
55465 | AVIA-180-S01 | Attitude Instrument Theory | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Haufschild, Jason |
53347 | AVIA-181-S01 | Introductory Flight II | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
55464 | AVIA-370-S01 | Professional Pilot Theory I | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Haufschild, Jason |
54087 | AVIA-372-S01 | Professional Flight I | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
55788 | AVIA-375-S01 | Professional Pilot Theory II | May 12, 2025 | June 13, 2025 | May 14, 2025 | June 4, 2025 | Christensen, Cody |
50764 | AVIA-377-S01 | Professional Flight II | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
50765 | AVIA-474-S01 | Certified Flight Instructor I | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
50766 | AVIA-475-S01 | Certified Flight Instructor II | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Johnson, Joey |
52296 | AVIA-494-S01 | Internship | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Julyius, Maria |
BADM, BIOL, BIOS, BLAW, BOT
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
50893 | BADM-101-ST1 | Survey of Business | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Bohrer, Monty |
53483 | BADM-457-ST1 | Business Ethics | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Langelett, George |
55246 | BADM-485-ST1 | Strategic Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Johnson, Bruce |
56196 | BADM-494-S01 | Internship | May 27, 2025 | Aug. 8, 2025 | June 2, 2025 | July 17, 2025 | Klein, Nicole |
53858 | BADM-557-ST1 | Business Ethics | May 27, 2025 | June 27, 2025 | May 29, 2025 | June 17, 2025 | Langelett, George |
54559 | BIOL-221-ST1 | Human Anatomy | May 19, 2025 | Aug. 8, 2025 | May 26, 2025 | July 16, 2025 | Hensley, Jess |
55988 | BIOL-221-ST2 | Human Anatomy | May 19, 2025 | June 27, 2025 | May 22, 2025 | June 16, 2025 | Ellis, Andrew |
54560 | BIOL-221L-ST1 | Human Anatomy Lab | May 19, 2025 | Aug. 8, 2025 | May 26, 2025 | July 16, 2025 | Hensley, Jess |
55989 | BIOL-221L-ST2 | Human Anatomy Lab | May 19, 2025 | June 27, 2025 | May 22, 2025 | June 16, 2025 | Ellis, Andrew |
54563 | BIOL-325-ST1 | Physiology | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Messerli, Shanta |
55990 | BIOL-325-ST2 | Physiology | May 12, 2025 | June 13, 2025 | May 14, 2025 | June 4, 2025 | Messerli, Mark |
54564 | BIOL-325L-ST1 | Physiology Lab | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Messerli, Shanta |
55991 | BIOL-325L-ST2 | Physiology Lab | May 12, 2025 | June 13, 2025 | May 14, 2025 | June 4, 2025 | Messerli, Mark |
54994 | BIOL-492-SM1 | Topics: Ghana and London | May 12, 2025 | May 23, 2025 | May 13, 2025 | May 20, 2025 | McConnell, Ashley |
50995 | BIOL-494-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | McConnell, Ashley |
50997 | BIOL-494-S02 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Heiberger, Greg |
50999 | BIOL-494-S03 | Internship | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | McConnell, Ashley |
52074 | BIOL-494-S04 | Internship | June 30, 2025 | Aug. 1, 2025 | July 2, 2025 | July 23, 2025 | Heiberger, Greg |
56432 | BIOL-494-S05 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Rodriguez, Omar |
51002 | BIOL-498-S01 | Research | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Heiberger, Greg |
51004 | BIOL-498-S02 | Research | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | McConnell, Ashley |
56119 | BIOL-498-S03 | Research | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Snow, Ethan |
56435 | BIOL-498-S04 | Research | May 12, 2025 | Aug. 8, 2025 | May 19, 2025 | July 14, 2025 | Fink, Darci |
56031 | BIOL-592-SM1 | Topics: Ghana and London | May 12, 2025 | May 23, 2025 | May 13, 2025 | May 20, 2025 | Heiberger, Greg |
56235 | BIOL-721-S01 | Advanced Human Anatomy | May 19, 2025 | July 11, 2025 | May 23, 2025 | June 25, 2025 | Ellis, Andrew |
56236 | BIOL-721L-S01 | Adv Human Cadaver Dissection | May 19, 2025 | July 11, 2025 | May 23, 2025 | June 25, 2025 | Ellis, Andrew |
51010 | BIOS-788-S01 | Research Problems/Projects | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kaushik, Radhey |
55681 | BIOS-788-S02 | Research Problems/Projects | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zhou, Ruanbao |
55564 | BIOS-794-S01 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Subramanian, Sen |
55648 | BIOS-794-S02 | Internship: Bioprocess Industry | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kaushik, Radhey |
55703 | BIOS-794-S03 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Brozel, Volker |
56482 | BIOS-794-S04 | Internship | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Chambers, Jeremy |
56499 | BIOS-794-S05 | Internship - Biology/Microbiology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Subramanian, Sen |
51015 | BIOS-798-S01 | Thesis - Biology/Microbiology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Kaushik, Radhey |
51921 | BIOS-798-S02 | Thesis - Veterinary Science | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Mor, Sunil |
51019 | BIOS-798-S03 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Xu, Lan |
51020 | BIOS-798-S04 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Zavaleta Cheek, Jennifer |
51022 | BIOS-798-S05 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Young, Alan |
51023 | BIOS-798-S06 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Perkins, Lora |
51026 | BIOS-798-S07 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Leffler, Joshua |
51029 | BIOS-798-S08 | Thesis - Veterinary Science | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Muyyarikkandy, Shafeekh |
52129 | BIOS-798-S09 | Thesis - Biology/Microbiology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Wu, YaJune |
52145 | BIOS-798-S10 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Dudash, Michele |
54814 | BIOS-798-S11 | Thesis - Biology/Microbiology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Subramanian, Sen |
56483 | BIOS-798-S12 | Thesis - Biology/Microbiology | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Subramanian, Sen |
56492 | BIOS-798-S13 | Thesis | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Subramanian, Sen |
51018 | BIOS-798-SR1 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Ehlert, Krista |
51036 | BIOS-798-SR2 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Short, Rachel |
55032 | BIOS-798-ST1 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Short, Rachel |
55031 | BIOS-798-ST2 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Ehlert, Krista |
55033 | BIOS-798-ST3 | Thesis - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Dudash, Michele |
51053 | BIOS-898D-S01 | Dissertation - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Xu, Lan |
51057 | BIOS-898D-S02 | Dissertation - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Leffler, Joshua |
51064 | BIOS-898D-S03 | Dissertation - Natural Resource Management | May 27, 2025 | Aug. 1, 2025 | June 1, 2025 | July 14, 2025 | Perkins, Lora |
