Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Brett Donald Schamens | Watertown | S.D. | SAHSS | |
Trey Richard Schmidt | Watertown | S.D. | SAFES | |
Danika R. Schoenefeld | Watertown | S.D. | SAHSS | |
Brandon Bruce Schuldt | * | Watertown | S.D. | SNS |
Megan Kathryn Schulte | Watertown | S.D. | SNS | |
Summerlynn Wilkey Scott | Watertown | S.D. | SAHSS | |
Brayden Matthew Shriver | * | Watertown | S.D. | SENGR |
Tate Joseph Skoglund | * | Watertown | S.D. | SAFES |
Cheyenne Jayna Spooner | Watertown | S.D. | SAHSS | |
Chet Wilmer Togel | * | Watertown | S.D. | SENGR |
Eric Michael Tulowetzke | Watertown | S.D. | SNS | |
McKenna J. Tvedt | Watertown | S.D. | SNS | |
Madison Jolynn Ward | Watertown | S.D. | SEHS | |
Amanda Jeanne Woodruff | Watertown | S.D. | SAHSS | |
Tucker Kendall Wookey | Watertown | S.D. | SNS | |
Parker Gary Young | * | Watertown | S.D. | SAHSS |
Jerica Lee Zemlicka | * | Watertown | S.D. | SENGR |
Alaina Leigh Berger | Waubay | S.D. | SEHS | |
Brianna Lavonne Gaikowski | * | Waubay | S.D. | SEHS |
Samantha Ann Thyen | * | Waverly | S.D. | SAFES |
Jordan Scot Bauer | Webster | S.D. | SEHS | |
Marcus James Block | Webster | S.D. | SEHS | |
Matthew Christopher Block | * | Webster | S.D. | SEHS |
Ty Michael Dunse | Webster | S.D. | SNS | |
Kayla Elizabeth Fischer | Webster | S.D. | SEHS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.