Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Aditi Dinesh Virkar | Pune | India | SEHS | |
Janhavi Dinesh Virkar | * | Pune, Maharashtra | India | SEHS |
Chiara Bassi | * | Parma | Italy | SNS |
Abdullah Khalaif K. Alrashidi | Aljahara-Sulaibiya | Kuwait | SENGR | |
Zheng Cheng Loh | Alor Setar | Malaysia | SENGR | |
Tan Kee Cheong | * | Bandar Bera | Malaysia | SENGR |
Mohd Qadyarizwan Bin Kalana | Miri | Malaysia | SENGR | |
Chong Kai Yeah | * | Subang Jaya | Malaysia | SENGR |
Hemishka Lobin | Flacq | Mauritius | SAHSS | |
Sabina Simkhada | Chitwan | Nepal | SEHS | |
Basanta Bhusal | * | Kathmandu | Nepal | SENGR |
Tara Khatri | * | Okhaldhunga | Nepal | SEHS |
Chidera Immanuela Ezugu | Port Harcourt | Nigeria | SENGR | |
Daniyal Khurram Chaudhary | Rawalpindi | Pakistan | SENGR | |
Jethro Alvaro Chipoco Haro | Lima | Peru | SAHSS | |
Agnes Konadu Owusu-Gyakari | Doha | Qatar | SEHS | |
Daria Yakovleva | * | Moscow | Russia | SENGR |
Hamza Tasneem | Abha | Saudi Arabia | SENGR | |
Yasmin Faisal Al Zawad | Dhahran | Saudi Arabia | SNS | |
Maged Hasan Ali Bin Mahfooz | Jeddah | Saudi Arabia | SNS | |
Basil Mulhim M. Alanazi | * | Riyadh | Saudi Arabia | SENGR |
Zahra Faisal Al Zawad | * | Taroot | Saudi Arabia | SENGR |
Kristen Grace Davis | * | Durban | South Africa | SEHS |
Sianne Downes | * | Edenvale | South Africa | SENGR |
Ha Ri Jang | Bucheon-si | South Korea | SEHS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.