Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Fall 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Brooke Ashlyn Sievers | Jordan | Minn. | SAHSS | |
Alyssa Marie Volk | Jordan | Minn. | SEHS | |
Makayla Ann Griffin | Kasson | Minn. | SEHS | |
Alex William Haala | Kasson | Minn. | SAFES | |
Justin Andrew Marsland | * | Kasson | Minn. | SENGR |
Allison Ann Schager | Kasson | Minn. | SNURS | |
Lars Thomas Wagener | * | Kasson | Minn. | SENGR |
Lauren Jean Hagenson | Kiester | Minn. | SNURS | |
Brooke Marie Balfe | Kilkenny | Minn. | SNURS | |
Anna Mae Donnay | * | Kimball | Minn. | SAFES |
Kendra Dawn VanDeest | * | Lafayette | Minn. | SAFES |
Madison Paige Muenchow | * | Lake Benton | Minn. | SEHS |
Laurel Lesleigh Custer | Lake City | Minn. | SAHSS | |
Caitlyn Elizabeth Davis | Lake Crystal | Minn. | SAHSS | |
Ashley R. Mosel | Lake Crystal | Minn. | SAHSS | |
Anna Rose Blechinger | * | Lake Elmo | Minn. | SAHSS |
Haylee Renee Hovanec | * | Lake Park | Minn. | SAHSS |
Russell Frank Pierzinski | Lake Shore | Minn. | SPAHP | |
Reid Albert Pierzinski | Lake Shore | Minn. | SENGR | |
Ashley Lynn Christ | Lakeville | Minn. | SNURS | |
William Charlson Frazier | Lakeville | Minn. | SAHSS | |
Sydney Lynn Guenther | * | Lakeville | Minn. | SPAHP |
Madison Leigh Hamel | * | Lakeville | Minn. | SPAHP |
Jarret Alllen Hayes | Lakeville | Minn. | SAFES | |
Lindsey Nicole Kimmel | Lakeville | Minn. | SPAHP |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.