Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Fall 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Joshua David Gross | * | Marshall | Minn. | SENGR |
Tyrese Virgil Janssen | Marshall | Minn. | SNURS | |
Abe Hanigan Jensen | Marshall | Minn. | SEHS | |
Erica Jones | * | Marshall | Minn. | SENGR |
Nicholas Alan Klaith | * | Marshall | Minn. | SEHS |
Muriel McLaughlin | Marshall | Minn. | SAHSS | |
Courtney Marie Roth | Marshall | Minn. | SEHS | |
Nichole Samantha Sample | * | Marshall | Minn. | SPAHP |
Matthew Phillip Scott | * | Marshall | Minn. | SAHSS |
Alyssa Marie Smith | * | Marshall | Minn. | SEHS |
Elizabeth Rose Stoutland | Marshall | Minn. | SAHSS | |
Jenna Lynn Stoutland | * | Marshall | Minn. | SNURS |
Derrick Brian Timm | Marshall | Minn. | SENGR | |
Kendra Alexis Verkinderen | * | Marshall | Minn. | SAHSS |
Reece Harrison Winkelman | Marshall | Minn. | SAHSS | |
Kayla Lynn Weinzierl | Mayer | Minn. | SAFES | |
Jakalyn Ann Mary Arendt | * | Mazeppa | Minn. | SAHSS |
Makayla Marie Ann Arendt | Mazeppa | Minn. | SAFES | |
Aspen Ann Brubaker | Mazeppa | Minn. | SAHSS | |
Blake Bradley Stiller | * | Mazeppa | Minn. | SENGR |
Dhruv Ram Mulay | Medina | Minn. | SNURS | |
Madeiline Rowen Osborn | * | Melrose | Minn. | SPAHP |
Tori Jo Nelson | * | Mendota Heights | Minn. | SEHS |
Jacob Steven Hoefer | Milaca | Minn. | SAHSS | |
Austen David Marudas | Milaca | Minn. | SAFES |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.