Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Fall 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Sidonia Mary Trio | * | North Mankato | Minn. | SAFES |
Morgan Jo Eddy | * | Northfield | Minn. | SEHS |
Alyssa Marie Fellows | * | Northfield | Minn. | SAHSS |
Hannah Dorothy Neil | Northfield | Minn. | SAFES | |
Jacob Adam Vonberge | * | Norwood Young America | Minn. | SEHS |
Cristian T. Hernandez | Oakdale | Minn. | SENGR | |
Marco Antonio Hernandez | * | Oakdale | Minn. | SENGR |
Luke Daniel Ringhofer | * | Oakdale | Minn. | SENGR |
Mohammad Ym Younis | Oakdale | Minn. | SENGR | |
Kaylan J. Untiedt | * | Okabena | Minn. | SNS |
Molly Elise Hildreth | * | Olivia | Minn. | SEHS |
Mitchel John Acker | Oronoco | Minn. | SAHSS | |
Megan Elizabeth Gerhart | * | Oronoco | Minn. | SNS |
Alexia Renee Foley | * | Ortonville | Minn. | SNURS |
Rachelle Lee Muenchow | * | Ortonville | Minn. | SEHS |
Lindsey Jean Barton | * | Osakis | Minn. | SEHS |
Riley L. Mounsdon | * | Osakis | Minn. | SAFES |
Zachary Joseph Barrett | * | Owatonna | Minn. | SENGR |
Nathan David Deason | * | Owatonna | Minn. | SAHSS |
Wyatt John Garten | Owatonna | Minn. | SAFES | |
Jacob Ronald Pfeifer | * | Owatonna | Minn. | SENGR |
Alissa Rose Weide | * | Owatonna | Minn. | SAHSS |
Preston Henry Carlson | Paynesville | Minn. | SAFES | |
Dustin David Hieserich | Paynesville | Minn. | SAFES | |
Skylor Maurice Hensch | * | Pequot Lakes | Minn. | SENGR |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.