Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Clare Catherine Lepp | Saint James | Minn. | SAFES | |
Zachary Paul Schmitz | Saint James | Minn. | SENGR | |
Anton J. Kleve | Saint Louis Park | Minn. | SENGR | |
Jacob Charles Wilts | * | Saint Michael | Minn. | SAFES |
Mark Theodore Daigle | Saint Paul | Minn. | SAHSS | |
Sunniva Jade Dunagan | * | Saint Paul | Minn. | SPAHP |
Rachel Lynn Savage | Saint Paul | Minn. | SAFES | |
Sean Patrick Miller | * | Saint Peter | Minn. | SAFES |
Bailey Alexander More | Saint Peter | Minn. | SPAHP | |
Emily Olivia Peterson | * | Saint Peter | Minn. | SNURS |
Rylee Christian Molitor | * | Sartell | Minn. | SAHSS |
Gabriel Elizabeth Molitor | * | Sauk Rapids | Minn. | SAFES |
Samuel Neal Brunkow | * | Savage | Minn. | SENGR |
Nicholas John Hjerpe | Savage | Minn. | SAHSS | |
Jordyn Ann Mans | Savage | Minn. | SPAHP | |
Joshua Michael Rodriguez | * | Savage | Minn. | SENGR |
Bailey Mae Bakken | Shakopee | Minn. | SNURS | |
Justin Tyler Diede | * | Shakopee | Minn. | SENGR |
Henry Edward Skinner | * | Shakopee | Minn. | SAHSS |
Alexander Adam Weber | * | Shakopee | Minn. | SENGR |
Kaden Tyler Westrum | * | Shakopee | Minn. | SAHSS |
Kooper Alan Janssen | Sherburn | Minn. | SAFES | |
Carson Allen Kahler | Sherburn | Minn. | SAFES | |
Ally Marie Ringeisen | * | Sherburn | Minn. | SAFES |
Griffin Robert McComas | Shoreview | Minn. | SENGR |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.