Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Braden Andrew Paulsen | Brandon | S.D. | SAHSS | |
Kara Ann Peterson | Brandon | S.D. | SEHS | |
Joel Q. Quanbeck | Brandon | S.D. | SENGR | |
Abigail Brooke Risty | Brandon | S.D. | SNURS | |
Colleen Ann Roe | * | Brandon | S.D. | SAHSS |
Caden Lee Runia | * | Brandon | S.D. | SNURS |
Caitlynn Marie Runia | * | Brandon | S.D. | SAHSS |
Mikaela Rose Rustand | Brandon | S.D. | SNURS | |
Lucas James Schobert | Brandon | S.D. | SEHS | |
Zoey Gabrielle Sjogren | Brandon | S.D. | SPAHP | |
Tristan Stauffacher | Brandon | S.D. | SNS | |
Samuel Mark Stoltenburg | * | Brandon | S.D. | SAHSS |
Ashton Rae Swift | * | Brandon | S.D. | SAHSS |
Morgan Lynn TeKrony | * | Brandon | S.D. | SEHS |
Cade Michael Terveer | * | Brandon | S.D. | SEHS |
Sydney Jean Trout | * | Brandon | S.D. | SEHS |
Jada Nicole Tschetter | * | Brandon | S.D. | SNURS |
Alyssa Jade Van Kalsbeek | Brandon | S.D. | SEHS | |
Mason Scott VanWesten | Brandon | S.D. | SAHSS | |
Jaxon Warkenthien | Brandon | S.D. | SAHSS | |
Trevor Lyle Weber | * | Brandon | S.D. | SPAHP |
Callie Jo Wethor | * | Brandon | S.D. | SEHS |
Allen Russell Wright | * | Brandon | S.D. | SAFES |
Grace Marie Wright | * | Brandon | S.D. | SAHSS |
Jessa Anne Ziegeldorf | * | Brandon | S.D. | SEHS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.