Physics Math Double Major
Follow Us:

Physics + Math = Limitless Possibilities
A Degree That Opens Doors: Physics + Math
Double the Insight, Double the Opportunity
A physics-math double major builds the problem‑solving, modeling and analytical skills that drive innovation. Students graduate ready for impactful careers in science, technology and finance — or to excel in competitive graduate and professional programs.
100%
Placement rate
4
Year degree plan
0
Additional credits vs. standard programs
Career Opportunites

- Quantum computing – Applies quantum principles to develop next‑generation computing solutions for problems beyond the reach of classical systems.
- Energy specialist – Designs and implements strategies to advance efficient, sustainable and innovative energy systems.
- Financial analysis – Uses quantitative models and market insight to guide strategic investments and business decisions.
- Artificial intelligence/machine learning – Builds intelligent systems that learn from data to automate processes and uncover new opportunities.
- Software development – Creates and optimizes applications that power technology, connect people and drive innovation.
Plan of Study
Year 1 Fall
Course | Course title | Credits |
---|---|---|
PHYS 119 | First Year Seminar | 1 |
MATH 198 | Math Professions I | 1 |
PHYS 211-211L | University Physics I | 5 |
MATH 123 | Calculus I | 4 |
ENGL 201 | Composition I | 3 |
SGR 4 | System General Requirements | 3 |
Total credits | 17 |
Year 1 Spring
Course | Course title | Credits |
---|---|---|
MATH 125 | Calculus II | 4 |
PHYS 213-213L | University Physics II | 5 |
SPCM 101 | Fundamentals of Speech | 3 |
ENGL 201 | Composition II | 3 |
Total credits | 15 |
Year 2 Fall
Course | Course title | Credit |
---|---|---|
MATH 225 | Calculus III | 4 |
MATH 230 | Math Professions 2 | 1 |
MATH 250 | Linear Algebra/Proof | 3 |
PHYS 316-316L | Introduction to Measurement Theory | 2 |
PHYS 331 | Modern Physics | 3 |
STAT 382 | Introduction to Probability and Statistics | 3 |
Total credits | 16 |
Year 2 Spring
Course | Course title | Credit |
---|---|---|
PHYS 318 | Advanced Lab I | 2 |
MATH 253 | Logic, Sets, Proof | 3 |
MATH 321 | Differential Equations | 3 |
CSC 150 | Computer Science I | 3 |
SGR 3 | System General Requirements | 3 |
Total credits | 14 |
Year 3 Fall
Course | Course title | Credit |
---|---|---|
MATH 412 | Linear Algebra | 3 |
MATH/STAT | Elective | 3 |
PHYS 341 | Thermodynamics | 2 |
PHYS 343 | Statistical Mechanics | 2 |
CHEM 112-112L | General Chemistry I | 4 |
Total credits | 14 |
Year 3 Spring
Course | Course title | Credit |
---|---|---|
PHYS 421 | Electromagnetism | 4 |
MATH 413 | Abstract Algebra | 3 |
EE 300-300L | Basic Electrical Engineering I | 3 |
CHEM 114-114L | General Chemistry II | 4 |
Total credits | 14 |
Year 4 Fall
Course | Course title | Credit |
---|---|---|
PHYS 451 | Classical Mechanics | 4 |
MATH 301 | Math Professions 3 | 2 |
MATH 425 | Real Analysis I | 3 |
MATH/STAT | Elective | 3 |
PHYS 498 | Research | 1 |
SGR 3 | System General Requirements | 3 |
Total credits | 16 |
Year 4 Spring
Course | Course title | Credit |
---|---|---|
MATH 401 | Math Professions 4 | 1 |
MATH/STAT | Elective | 3 |
PHYS/NE | Elective | 3 |
PHYS/NE | Elective | 3 |
PHYS 490 | Seminar | 1 |
SGR 4 | System General Requirements | 3 |
Total credits | 14 |
Contact Us

Department of Chemistry, Biochemistry and Physics
Physical Address
1055 Campanile Ave.
Brookings,
SD
57007
Mailing Address
SAV 247, Box 2202
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us