Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Cami Mae Goodhart | * | Browns Valley | Minn. | SAHSS |
Mariah Kaylee Pistorius | Browns Valley | Minn. | SNURS | |
Carter Joe Vogel | * | Brownsdale | Minn. | SAFES |
Kendra Marie Kujas | Brownton | Minn. | SAHSS | |
Brittney Rose Medina | * | Brownton | Minn. | SEHS |
Carsen Dean Streich | * | Brownton | Minn. | SAFES |
Alissa Margaret Findley | Buffalo | Minn. | SNS | |
Halen Gena Groenke | Buffalo | Minn. | SAHSS | |
Madeline Kathryn Weninger | * | Buffalo | Minn. | SAFES |
Darien Brent Hillmann | Buffalo Lake | Minn. | SAFES | |
Nicole Jean Matter | * | Burnsville | Minn. | SNS |
Lukas Martin Pierson | * | Butterfield | Minn. | SAFES |
Lilly May DeCook | * | Byron | Minn. | SNURS |
Hannah Marie Bolduan | Caledonia | Minn. | SAFES | |
Owen Bradley King | Caledonia | Minn. | SEHS | |
Nicholas Ronald Antony | * | Canby | Minn. | SENGR |
Catherine Evelyn Drietz | * | Canby | Minn. | SEHS |
Kara Lynn Fairchild | * | Canby | Minn. | SAFES |
Nolan Frank Harding | * | Canby | Minn. | SNURS |
Kaylie Jo Hemish | Canby | Minn. | SEHS | |
Nikole Marie Hemish | * | Canby | Minn. | SEHS |
Kalli Marie Jelen | Canby | Minn. | SNURS | |
Kaylee Madison Leppke | Canby | Minn. | SEHS | |
Maverick McDonald Maynard | * | Canby | Minn. | SENGR |
Alyssa Marie Regnier | * | Canby | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.