Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Kelsie Renae Ehrenberg | * | Correll | Minn. | SAHSS |
Brennan Alexander Bingham Lewis | Cosmos | Minn. | SAFES | |
Jamie Lynn Gardner | * | Cottage Grove | Minn. | SEHS |
Meghan Leigh Glancey | * | Cottage Grove | Minn. | SNS |
Mackenzie Marie Hanisch | * | Cottage Grove | Minn. | SNS |
Rachel Hewitt | Cottage Grove | Minn. | SNURS | |
Tolulope Olawuyi Ogunrinde | Cottage Grove | Minn. | SEHS | |
Brittany Rose Slettedahl | Cottage Grove | Minn. | SPAHP | |
Bryce Paul Arends | * | Cottonwood | Minn. | SPAHP |
Jarod Anthony Goepferich | Cottonwood | Minn. | SENGR | |
Regan M. Heuberger | * | Cottonwood | Minn. | SEHS |
Kylie Darlene LaVoy | * | Cottonwood | Minn. | SAHSS |
Benjamin Peter Louwagie | Cottonwood | Minn. | SENGR | |
Shailey Marie Marczak | Cottonwood | Minn. | SAFES | |
Elizabeth Eileen Wolkow | Courtland | Minn. | SPAHP | |
Brock O. Heppner | * | Crookston | Minn. | SENGR |
Taylor Nicole Campbell | Currie | Minn. | SEHS | |
Alecia Jeanine Christian | * | Currie | Minn. | SNURS |
Andera Joy Cable | * | Danube | Minn. | SNS |
Austin Michael Schnitzler | * | Dassel | Minn. | SAFES |
Mary Ann Bothun | Dawson | Minn. | SNURS | |
Katelyn R. Breberg | Dawson | Minn. | SAHSS | |
Nick Ross Thompson | * | Dawson | Minn. | SEHS |
Rachel Mary Huseth | Dennison | Minn. | SNS | |
Carter John Reber | Dennison | Minn. | SENGR |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.