Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
William Charlson Frazier | * | Lakeville | Minn. | SAHSS |
Sydney Lynn Guenther | * | Lakeville | Minn. | SPAHP |
Madison Leigh Hamel | * | Lakeville | Minn. | SPAHP |
Jarret Alllen Hayes | Lakeville | Minn. | SAFES | |
Lindsey Nicole Kimmel | * | Lakeville | Minn. | SPAHP |
Kapria Rose Luzum | * | Lakeville | Minn. | SNURS |
Kylie Rose Maxfield | Lakeville | Minn. | SNURS | |
Anna M. Milbauer | * | Lakeville | Minn. | SNS |
Christine M. Moening | * | Lakeville | Minn. | SAFES |
Madeline Elise Moorhouse | Lakeville | Minn. | SAHSS | |
Rena Angeline Nietfeld | * | Lakeville | Minn. | SPAHP |
Nathan Edward O'Meara | * | Lakeville | Minn. | SENGR |
Rachel Marie Preston | * | Lakeville | Minn. | SNURS |
Jared James Saufferer | Lakeville | Minn. | SEHS | |
Laura Ann Stiles | Lakeville | Minn. | SEHS | |
Braden Gregory Taubenheim | * | Lakeville | Minn. | SENGR |
Kaitlin Marie Zabel | * | Lakeville | Minn. | SAHSS |
Stephanie Nicole Amsden | * | Lamberton | Minn. | SEHS |
Emma Frances Anderson | * | Lamberton | Minn. | SAHSS |
Evan Lee Blomgren | * | Lamberton | Minn. | SAFES |
Jamie Jean Derickson | Lamberton | Minn. | SAHSS | |
Joel Donald Derickson | Lamberton | Minn. | SAFES | |
Anya Elaine Mattison | Lamberton | Minn. | SAHSS | |
Connor James Ruen | * | Lanesboro | Minn. | SAFES |
Taylor James Ruen | * | Lanesboro | Minn. | SAFES |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.