Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Jacob Lee Christopher | Jackson | Minn. | SAFES | |
Jacey Rose Edlin | Jackson | Minn. | SAFES | |
Kayla Ann O'Connor | Jackson | Minn. | SAFES | |
Elise Jillian Rasmussen | Jackson | Minn. | SPAHP | |
Kristin Elizabeth Stoltenberg | Jackson | Minn. | SNS | |
Ethan Alexander Varilek | * | Jackson | Minn. | SAFES |
Bailey Wayne Cords | * | Janesville | Minn. | SAHSS |
Brielle Roxanne Cords | Janesville | Minn. | SNURS | |
Ashley Jo Hoffman | * | Janesville | Minn. | SPAHP |
Rebecca Lori Morgan | * | Janesville | Minn. | SPAHP |
Kirsten Elizabeth Houg | * | Jasper | Minn. | SEHS |
Trey Austen Thesenvitz | Jasper | Minn. | SAHSS | |
Bladyn Elijah Determan | * | Jeffers | Minn. | SENGR |
Delanie Marie Bittner | * | Jordan | Minn. | SAHSS |
Will Charles Hetherington | * | Jordan | Minn. | SAHSS |
Esther McRae | Jordan | Minn. | SAHSS | |
Madeline Martin Penland | Jordan | Minn. | SEHS | |
Brooke Ashlyn Sievers | * | Jordan | Minn. | SAHSS |
Timothy Burton Soller | Jordan | Minn. | SENGR | |
Skyler Lynn Hochstein | * | Kasota | Minn. | SNURS |
Jonathan Richard Burch | * | Kasson | Minn. | SENGR |
Makayla Ann Griffin | Kasson | Minn. | SEHS | |
Alex William Haala | * | Kasson | Minn. | SAFES |
Makayla Analisa Meirick | Kasson | Minn. | SEHS | |
Allison Ann Schager | Kasson | Minn. | SNURS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.