Aviation Program Costs
Explore This Section
There are additional costs associated with the aviation education major.
2025-2026 Average Flight Charges
Please note the cost listed is the projected costs for flight courses for the 2025-2026 school year. Course costs are based on the average number of hours it takes a student to complete the course and varies based on student capacity and motivation. Some semesters you will do more flying and some less flying. Financial aid may be available to students who qualify. Please discuss your options with the Office of Financial Aid at 605-688-4121. Flight costs are in addition to tuition, room and board. When calculating the cost of your education, please use these numbers and not the required (minimum) flight charges.
Total estimated average cost of the South ą£ą£Ö±²„Šć State University aviation program: $90,827
AVIA 171 ā Introductory Flight I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 36 | $7,560 |
Flight Instruction | $75 | 35 | $2,625 |
Oral Instruction | $75 | 10 | $750 |
Pre/Post-Flight Briefing | $75 | 9 | $675 |
FAA Knowledge exam (Private Pilot) | n/a | n/a | $175 |
Headset | n/a | n/a | $1,000 |
Training Materials | n/a | n/a | $75 |
Average cost including required flight charge | n/a | n/a | $12,860 |
AVIA 181 ā Introductory Flight II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 36 | $7,560 |
Dual Flight Instruction | $75 | 30 | $2,250 |
Aircraft (ASEL) Solo | $210 | 6 | $1,260 |
Oral Instruction | $75 | 10 | $750 |
Pre/Post-Flight Briefing | $75 | 6 | $450 |
Advanced Aircraft Training Device | $70 | 1.8 | $126 |
FAA Checkride (Private Pilot) | n/a | n/a | $1,000 |
Average cost including required flight charge | n/a | n/a | $13,396 |
AVIA 372 ā Professional Flight I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 47 | $9,870 |
Dual Flight Instruction | $75 | 47 | $3,525 |
Pre/Post-Flight Briefing | $75 | 11.3 | $847.50 |
Oral Instruction | $75 | 19.5 | $1,462.50 |
Advanced Aircraft Training Device | $70 | 12.5 | $875 |
FAA Knowledge Exam (Instrument) | n/a | n/a | $175 |
FAA Checkride (Instrument) | n/a | n/a | $1,000 |
Average cost including required flight charge | n/a | n/a | $17,755 |
AVIA 377 ā Professional Flight II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 60.5 | $12,705 |
Aircraft (AMEL) | $325.50 | 21 | $6,835.50 |
Dual Flight Instruction | $75 | 63.5 | $4,762.50 |
Advanced Aircraft Training Device | $70 | 6 | $420 |
Oral Instruction | $75 | 18 | $1,350 |
Pre/Post-Flight Briefing | $75 | 12.5 | $937.50 |
FAA Knowledge Test (Commercial) | n/a | n/a | $175 |
FAA Checkride (Commercial Single Engine) | n/a | n/a | $1000 |
FAA Checkride (Commercial Multi-Engine) | n/a | n/a | $1000 |
Average cost including required flight charge | n/a | n/a | $29,186 |
AVIA 474 ā Certified Flight Instructor I
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 13 | $2,730 |
Flight Instruction | $75 | 13 | $975 |
Oral Instruction | $75 | 19.5 | $1,462.50 |
Pre/Post-Flight Briefing | $75 | 3.5 | $262.50 |
FAA Knowledge Exam (FOI/CFI) | n/a | n/a | $350 |
FAA Checkride (Initial CFI) | n/a | n/a | $1,000 |
Average cost including required flight charge | n/a | n/a | $6,780 |
AVIA 475 ā Certified Flight Instructor II
Course Breakdown | Cost Per Hour | Average Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 8.2 | $1,722 |
Aircraft (AMEL) | $325.50 | 16 | $5,208 |
Dual Flight Instruction | $75 | 24 | $1,800 |
Oral Instruction | $75 | 14 | $1,050 |
Pre/Post-Flight Briefing | $75 | 4 | $300 |
FAA Knowledge Exam (CFII) | n/a | n/a | $175 |
FAA Checkride (CFII) | n/a | n/a | $1,000 |
FAA Checkride (MEI) | n/a | n/a | $1,000 |
Average cost including required flight charge | n/a | n/a | $12,255 |
Aircraft Rates
Aircraft | Rates for 2025-2026 |
---|---|
Training Airplane (ASEL) | $210 |
Training Airplane (AMEL) | $325.50 |
American Champion 7KCAB ā Citabria | $210 |
Flight Instruction | $75 |
Advanced Aircraft Training Device | $70 |
Advanced Aircraft Training Device Instruction | $75 |
Pre/Post-Instruction | $75 |
Oral Instruction | $75 |
2025-2026 Required Flight Charges
The required flight charges are the flight training charges paid by each student at the start of the semester. Please note the required flight training charges will require additional time to complete the FAA time requirements and gain proficiency for checkride. Refer to the average flight charges for the estimated costs of each course.
This is only what the Veterans Administration and/or certain scholarships might pay on your behalf, all charges beyond these values are the student's responsibility. Please visit with the Veterans Administration office for more information if you are using Veterans Affairs benefits to pay for flight training.
Charges for Veterans Affairs approved curriculum (AVIA 171-475) ā $65,120
AVIA 120 ā Exploring Aviation 1 credit
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 1.7 | $357 |
Flight Instruction | $75 | 1.7 | $127.50 |
Advanced Aircraft Training Device | $70 | 0.5 | $35 |
Advanced Aircraft Training Device Instruction | $75 | 0.5 | $37.50 |
Ground Instruction | $75 | 2.2 | $165 |
Flight Training Charge | -- | -- | $722 |
AVIA 171 ā Introductory Flight I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 30.0 | $6,300 |
Flight Instruction | $75 | 30.0 | $2,250 |
Pre/Post-Flight Briefing | $75 | 8.0 | $600 |
Oral Discussion | $75 | 10.0 | $750 |
Flight Training Charge | -- | -- | $9,900 |
AVIA 181 ā Introductory Flight II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) Dual | $210 | 23 | $4,830 |
Aircraft (ASEL) Dual/Solo | $210 | 5 | $1,050 |
Flight Instruction | $75 | 23 | $1,725 |
Advanced Aircraft Training Device | $70 | 2 | $140 |
Advanced Aircraft Training Device Instruction | $75 | 2 | $150 |
Pre/Post-Flight Briefing | $75 | 6 | $450 |
Oral Discussion | $75 | 8 | $600 |
Flight Training Charge | -- | -- | $8,945 |
AVIA 372 ā Professional Flight I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 36 | $7,560 |
Flight Instruction | $75 | 36 | $2,700 |
Advanced Aircraft Training Device | $70 | 11 | $770 |
Advanced Aircraft Training Device Instruction | $75 | 11 | $825 |
Pre/Post-Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 15 | $1,125 |
Flight Training Charge | -- | -- | $13,730 |
AVIA 377 ā Professional Flight II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) Dual | $210 | 35 | $7,350 |
Aircraft (ASEL) Solo | $210 | 10 | $2,100 |
Aircraft (AMEL) | $325.50 | 15 | $4,883 |
Flight Instruction | $75 | 50 | $3,750 |
Advanced Aircraft Training Device | $70 | 5 | $350 |
Advanced Aircraft Training Device Instruction | $75 | 5 | $375 |
Pre/Post-Flight Briefing | $75 | 10 | $750 |
Oral Discussion | $75 | 16 | $1,200 |
Flight Training Charge | -- | -- | $20,758 |
AVIA 474 ā Certified Flight Instructor I
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 8.0 | $1,680 |
Flight Instruction | $75 | 8.0 | $600 |
Pre/Post-Flight Briefing | $75 | 2.0 | $150 |
Oral Discussion | $75 | 16.0 | $1,200 |
Flight Training Charge | -- | -- | $3,630 |
AVIA 475 ā Certified Flight Instructor II
Course Breakdown | Cost Per Hour | Required Hours | Total Flight Charge |
---|---|---|---|
Aircraft (ASEL) | $210 | 5 | $1,050 |
Piper-PA44-180-Seminole | $325.50 | 14 | $4,557 |
Flight Instruction | $75 | 19 | $1,425 |
Pre/Post-Instruction | $75 | 5 | $375.00 |
Ground Instruction | $75 | 10 | $750 |
Flight Training Charge | -- | -- | $8,157 |
Aircraft Per-Hour Cost
Aircraft *Per-hour cost for all training above required listed | Rate for 2025-2026 |
---|---|
Training Airplane (ASEL) | $210 |
Training Airplane (AMEL) | $325.50 |
American Champion 7KCAB-Citabria | $210 |
Flight Instruction | $75 |
Advanced Aircraft Training Device | $70 |
Advanced Aircraft Training Device Instruction | $75 |
Pre/Post-Instruction | $75 |
Ground Instruction | $75 |
Please visit with the VA office for more information if you are using VA benefits to pay for flight training. All VA students must email the aviation manager to let them know they are using VA funds before the semester begins.