Wellness Center Hours of Operation
Follow Us:
Hours subject to change. For up-to-date hours, please visit our mobile app.
Holiday/Academic Breaks
Hours vary over holiday and academic breaks.
Fall
- Labor Day weekend
- Native American Day weekend/Hobo Day
- Veterans Day
- Thanksgiving
- Christmas
- New Year's Cay
Spring
- Martin Luther King Jr. Day weekend
- Presidents Day weekend
- Spring break
- Recreation and Fitness Staff Appreciation
- Easter weekend
Summer
- Memorial Day
- Juneteenth
- Independence Day
- All Staff Common Training
Labor Day Weekend Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Saturday, Aug. 30 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Weekend Warrior | Closed |
Sunday, Aug. 31 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | None | Closed |
Monday, Sept. 1 | 5 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m.; 5-8 p.m. | Normal Schedule | 3-10 p.m. |
Native American Day Weekend Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Saturday, Oct. 11 | 7 a.m.-1 p.m. | Closed | Closed | Closed | None | Closed |
Sunday, Oct. 12 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
Monday, Oct. 13 | 5 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m.; 5-8 p.m. | Normal schedule | 3-10 p.m. |
Veterans Day Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Tuesday, Nov. 11 | 5 a.m.-11 p.m. | Closed | 4-8 p.m. | Normal schedule | 3-10 p.m. |
Thanksgiving Holiday Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Wednesday, Nov. 26 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Abbreviated schedule | Closed |
Thursday, Nov. 27 | Closed | Closed | Closed | Closed | None | Closed |
Friday, Nov. 28 | 8 a.m.-7 p.m. | Closed | Closed | Closed | None | Closed |
Saturday, Nov. 29 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | Weekend Warrior | Closed |
Sunday, Nov. 30 | 9 a.m.-10 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
Christmas Holiday Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Saturday, Dec. 20 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | None | 3-7 p.m. |
Sunday, Dec. 21 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
Monday, Dec. 22 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | 9 a.m.-12:30 p.m. | Normal schedule | 3-7 p.m. |
Tuesday, Dec. 23 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | 5-6:45 p.m. | Normal schedule | 3-7 p.m. |
Wednesday, Dec. 24 | Closed | Closed | Closed | Closed | None | Closed |
Thursday, Dec. 25 | Closed | Closed | Closed | Closed | None | Closed |
Friday, Dec. 26 | 8 a.m.-7 p.m. | 8 a.m.-5 p.m. (TBD) | Closed | 9 a.m.-12:30 p.m. | Normal schedule | Closed |
Saturday, Dec. 27 | 7 a.m.-7 p.m. | Closed | Closed | 9 a.m.-12:30 p.m. | None | Closed |
Sunday, Dec. 28 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | None | Closed |
Monday, Dec. 29 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Normal schedule | Closed |
New Year's Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | eSports Lounge |
Wednesday, Dec. 31 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Normal schedule | Closed |
Thursday, Jan. 1 | Closed | Closed | Closed | Closed | None | Closed |
Contact us!

University Wellbeing
Physical Address
1440 North Campus Dr.
Brookings,
SD
57007
Mailing Address
SSWC 100, Box 2818
Brookings,
SD
57007
Follow Us