Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Alexa Rae Chapman | Farmington | Minn. | SEHS | |
Parker James Daly | * | Farmington | Minn. | SENGR |
Luke Vernon Johnston | * | Farmington | Minn. | SAFES |
Nicole Elizabeth Krebs | * | Farmington | Minn. | SPAHP |
Madeline Lu LaVictoire | * | Farmington | Minn. | SAHSS |
Jack David Englund | Farwell | Minn. | SAFES | |
Morgan Christine Ackerson | * | Fergus Falls | Minn. | SEHS |
Samuel Arles Ihrke | * | Fergus Falls | Minn. | SENGR |
Tyler Mark Jorgenson | * | Fergus Falls | Minn. | SENGR |
Morgan T. Sikkink | * | Fergus Falls | Minn. | SEHS |
Zakary John Zwiers | * | Fergus Falls | Minn. | SENGR |
Emily Ann Edstrom | * | Forest Lake | Minn. | SAHSS |
Ashley Ann Maus | * | Freeport | Minn. | SAFES |
McKenzie Ann Evers | * | Fulda | Minn. | SNURS |
Payton Michael Marquardt | Fulda | Minn. | SEHS | |
Katelyn Jo Renneke | Fulda | Minn. | SNURS | |
Levi Abraham Spittle | * | Fulda | Minn. | SPAHP |
Taylor Colette Schmidt | * | Garvin | Minn. | SAFES |
Alexis G. Rothmeier | * | Geneva | Minn. | SNURS |
Thomas Bradley Hennen | * | Ghent | Minn. | SAHSS |
Chase Robert VanKeulen | * | Ghent | Minn. | SAFES |
Bergan Maree Forst | * | Gibbon | Minn. | SNURS |
Shylo Marie Hilbert | * | Gibbon | Minn. | SAHSS |
Amanda Lynn Husted | Glencoe | Minn. | SEHS | |
Katelynn Ann Kunkel | Glencoe | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.