Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Ellie Jane Balken | * | Dilworth | Minn. | SPAHP |
Kiley Jo Yankowiak | Dodge Center | Minn. | SNURS | |
Savannah Grace Aanerud | * | Donnelly | Minn. | SAFES |
Kelly Julia Huot | * | Donnelly | Minn. | SEHS |
Alan David Uphoff | * | Donnelly | Minn. | SAHSS |
Makenna Marie Hart | * | Dover | Minn. | SAFES |
Luke Francis Wesley | Dover | Minn. | SENGR | |
Sharon Louise Tritz | * | Dumont | Minn. | SAFES |
Emily Jane Ziemer | * | Dunnell | Minn. | SAFES |
Melanie Rose Arndt | Eagan | Minn. | SAHSS | |
Elena Renee Ehrlich | * | Eagan | Minn. | SEHS |
Heidi Diane Nelson | * | Eagan | Minn. | SEHS |
Quenton D. Steffen | Eagan | Minn. | SNS | |
Karl James Vallin | Eagan | Minn. | SAFES | |
Mason Erick Arndt | Eagle Lake | Minn. | SPAHP | |
Abigail Irene Dressen | Eagle Lake | Minn. | SNS | |
Breck Mary Michels | Eagle Lake | Minn. | SNURS | |
Nicholas Isaac Krantz | East Gull Lake | Minn. | SENGR | |
Renae Lorraine Remmele | Echo | Minn. | SEHS | |
Tori Lynn DeMers | Eden Prairie | Minn. | SNURS | |
Tannika Lynn Ingalls | Eden Prairie | Minn. | SPAHP | |
Annika Elizabeth Skogg | * | Eden Prairie | Minn. | SPAHP |
Grace Penner Witherspoon | Eden Prairie | Minn. | SNURS | |
Shelby A. Kuechle | Eden Valley | Minn. | SAFES | |
Calissa Ann Lubben | Edgerton | Minn. | SAFES |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.