Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Marah Jan Steenstra | Holland | Minn. | SAFES | |
Sophie D. Ascheman | * | Holloway | Minn. | SEHS |
Johanna Johnson | Houston | Minn. | SAFES | |
Anah Rose Flor | Hugo | Minn. | SPAHP | |
Benjamin A. Niemczyk | * | Hugo | Minn. | SAFES |
Joshua Robert Filk | Hutchinson | Minn. | SAFES | |
Alecia Marie Hansen | * | Hutchinson | Minn. | SAFES |
Jason Richard Hasse | * | Hutchinson | Minn. | SENGR |
Stephen Stone Kalenberg | Hutchinson | Minn. | SAHSS | |
Taylor Lynn Peck | * | Hutchinson | Minn. | SAFES |
Emily Joy Redekopp | * | Hutchinson | Minn. | SENGR |
Abby Kay Reiner | * | Hutchinson | Minn. | SAFES |
Madison Margaret Roepke | * | Hutchinson | Minn. | SNURS |
Isaac Andrew Smithee | * | Hutchinson | Minn. | SENGR |
Paige Michelle Wiehr | Hutchinson | Minn. | SAFES | |
Patrick Leroy Platt | * | Iona | Minn. | SENGR |
Mykenna Rae Haley | Isle | Minn. | SNURS | |
Brooklynn Ann Downing | * | Ivanhoe | Minn. | SPAHP |
Sarah Beth Engels | Ivanhoe | Minn. | SNS | |
Matthew Robert Lipinski | Ivanhoe | Minn. | SENGR | |
Martin Alan Popowski | Ivanhoe | Minn. | SAHSS | |
Mitchell Jay Rost | Ivanhoe | Minn. | SENGR | |
Tanner James Sterzinger | Ivanhoe | Minn. | SENGR | |
Jayni Faith Anderson | Jackson | Minn. | SENGR | |
Cora Ruth Marie Bennett | Jackson | Minn. | SNURS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.