Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Jacqueline A. Boots | * | Morris | Minn. | SAHSS |
Denner James Dougherty | * | Morris | Minn. | SENGR |
Cassidy Rose Fehr | * | Morris | Minn. | SAHSS |
Lindsey Nicole Moser | * | Morris | Minn. | SAFES |
Briar David Peterson | * | Morris | Minn. | SNS |
Kayla Jane Pring | Morris | Minn. | SAFES | |
Jared Wayne Rohloff | * | Morris | Minn. | SAHSS |
Timothy John Travis | Morris | Minn. | SPAHP | |
Taylor Lee Zeltwanger | * | Morris | Minn. | SAFES |
Mikayla Sauber | Motley | Minn. | SAFES | |
Amos Parker Anderson | Mounds View | Minn. | SAHSS | |
Brendan David White | Mounds View | Minn. | SNURS | |
Regan Ross Carlson | * | Murdock | Minn. | SNS |
Megan Janice Zastrow | New Brighton | Minn. | SENGR | |
Annika Marie Spors | * | New London | Minn. | SENGR |
Emma Kristine Spors | * | New London | Minn. | SENGR |
Allie Marie Anderson | * | New Prague | Minn. | SNURS |
Brooke Maxine Buthe | * | New Prague | Minn. | SNS |
Madelynn Marie Vulcan | New Prague | Minn. | SEHS | |
Lizzy Allison Hagen | New Richland | Minn. | SPAHP | |
Lexie Jane Ignaszewski | New Richland | Minn. | SAFES | |
David Robert Berg | New Ulm | Minn. | SAHSS | |
Nathan Allen Berg | New Ulm | Minn. | SENGR | |
Dylan David Borchert | * | New Ulm | Minn. | SENGR |
Kaila Mae Brudelie | * | New Ulm | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.