Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Marco Antonio Hernandez | Oakdale | Minn. | SENGR | |
Mohammad Ym Younis | Oakdale | Minn. | SENGR | |
Benjamin Cory Sheldahl | * | Okabena | Minn. | SPAHP |
Kaylan J. Untiedt | * | Okabena | Minn. | SNS |
Rose Mary Adamski | * | Olivia | Minn. | SEHS |
Mitchel John Acker | Oronoco | Minn. | SAHSS | |
Rachelle Lee Muenchow | * | Ortonville | Minn. | SEHS |
Riley L. Mounsdon | * | Osakis | Minn. | SAFES |
Chase Timothy Cayo | * | Otsego | Minn. | SAHSS |
Maximus Fuller | Otsego | Minn. | SENGR | |
Cole Anthony Johnson | Otsego | Minn. | SAHSS | |
Sydney Taylor Mincheff | * | Otsego | Minn. | SNS |
Parker David Aase | Owatonna | Minn. | SAFES | |
Zachary Joseph Barrett | * | Owatonna | Minn. | SENGR |
Mackenzie Allen Baumgartner | Owatonna | Minn. | SPAHP | |
Stephanie Ann Liebl | Owatonna | Minn. | SENGR | |
à£à£Ö±²¥Ðã James Mathews Schmidt | Owatonna | Minn. | SAHSS | |
Jacob Ronald Pfeifer | * | Owatonna | Minn. | SENGR |
Alissa Rose Weide | * | Owatonna | Minn. | SAHSS |
Spencer Todd Fritze | Park Rapids | Minn. | SNS | |
Lindsey Kay Girtz | Park Rapids | Minn. | SNURS | |
Preston Henry Carlson | * | Paynesville | Minn. | SAFES |
Nathan John Stang | Paynesville | Minn. | SENGR | |
Skylor Maurice Hensch | * | Pequot Lakes | Minn. | SENGR |
Morgan Ann Hanson | * | Perham | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.