Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South à£à£Ö±²¥Ðã State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South à£à£Ö±²¥Ðã institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Kaiya Renee Gieseke | New Ulm | Minn. | SEHS | |
Desirae Johnette Hertling | New Ulm | Minn. | SAFES | |
Randy James Kral | * | New Ulm | Minn. | SAFES |
Kristina Rose Long | New Ulm | Minn. | SNS | |
Marni Lorraine Malecek | * | New Ulm | Minn. | SAHSS |
Anna Mary Mohr | * | New Ulm | Minn. | SPAHP |
Jenessa Sue Rothmeier | * | New Ulm | Minn. | SEHS |
Lauren Elizabeth Schueler | * | New Ulm | Minn. | SNS |
Kailey Nicole Schultz | New Ulm | Minn. | SNURS | |
Joshua J. Seidl | * | New Ulm | Minn. | SAHSS |
Avery Lynn Weisensel | New Ulm | Minn. | SAFES | |
Amber Marie Van Voorst | Newport | Minn. | SPAHP | |
Edmund Joseph Giefer | Nicollet | Minn. | SENGR | |
Travis Eugene Selby | Nicollet | Minn. | SENGR | |
Patrick Riley Doyle | North Mankato | Minn. | SENGR | |
Matthew D. Kinowski | * | North Mankato | Minn. | SNURS |
Devan A. Schaefer | * | North Mankato | Minn. | SAHSS |
Meghan Marie Schaub | North Mankato | Minn. | SNURS | |
Lindsey Jo Theuninck | North Mankato | Minn. | SAHSS | |
Jonathan Louis Yurek | * | North St. Paul | Minn. | SENGR |
Morgan Jo Eddy | * | Northfield | Minn. | SEHS |
Matthew Robert Gaub | * | Northfield | Minn. | SENGR |
Hannah Dorothy Neil | Northfield | Minn. | SAFES | |
Sydney Claire Bruesehoff | * | Norwood | Minn. | SPAHP |
Chisimdi Ngozi Iheme | Norwood Young America | Minn. | SAHSS |
Note: Students enrolled at another South à£à£Ö±²¥Ðã Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.