Undergraduate Mathematics and Statistics Courses
Follow Us:
Courses Offered Every Semester (fall and spring)
- MATH 101 Intermediate Algebra
- MATH 103 Mathematical Reasoning (and Math 093 Lab)
- MATH 114 College Algebra (and Math 094 Lab) (also summer)
- MATH 115 Precalculus (also summer)
- MATH 120 Trigonometry
- MATH 121/L Survey of Calculus and Lab
- MATH 123 Calculus I (and Math 123L Lab) (also summer)
- MATH 125 Calculus II (also summer)
- MATH 225 Calculus III
- MATH 250 Introduction to Linear Algebra and Proof
- MATH 253 Logic, Sets and Proof
- MATH 316 Discrete Mathematics
- MATH 321 Differential Equations (also summer)
- MATH 331 Advanced Engineering Math
- MATH 401 S01 Senior Capstone I
- MATH 401 S02 Senior Capstone II
- MATH 425 Real Analysis I
- STAT 281 Introduction to Statistics (also summer)
- STAT 381 Introduction to Probability and Statistics (also summer)
- STAT 441 Statistical Methods II
Courses Offered on a Rotating Basis
Course | Fall | Spring | Fall | Spring | Summer |
---|---|---|---|---|---|
MATH 230 Sophomore Seminar | ā | - | ā | - | - |
MATH 245 Math for Primary Grades I | - | ā | - | ā | - |
MATH 261 Geometry for Teachers | ā | - | ā | - | - |
MATH 345 Math for Primary Grades II | ā | - | ā | - | - |
MATH 355 Math Education Methods | ā | - | ā | - | - |
MATH 371 Technology for Math Education | - | ā | - | ā | - |
MATH 374 Scientific Computation I | - | ā | - | ā | - |
MATH 412 Linear Algebra | - | ā | - | ā | - |
MATH 413 Abstract Algebra I | - | ā | - | ā | - |
MATH 415 Advanced Linear Algebra | ā | - | ā | - | - |
MATH 433 Capstone-Math Ed | - | ā | - | ā | - |
MATH 434 Assessment in STEM Education | - | ā | - | ā | - |
MATH 440 Math of Finance | - | ā | - | - | - |
MATH 450 History of Mathematics | - | ā | - | ā | - |
MATH 471 Numerical Analysis I | ā | - | ā | - | - |
MATH 475 Operations Research I | ā | - | ā | - | - |
STAT 101 Introduction to Data Science | ā | - | ā | - | - |
STAT 382 Probability | ā | - | ā | - | - |
STAT 383 Geospatial Data Analysis | - | ā | - | ā | - |
STAT 410 SAS Programming I | - | ā | - | ā | - |
STAT 414 Introduction to R (1 credit) | - | - | - | - | ā |
STAT 415 R Programming (3 credits) | ā | - | ā | - | - |
STAT 435 Applied Bioinformatics | - | ā | - | &²Ō²ś²õ±č;ā | - |
STAT 442 Exploratory and Cloud Based Data Analysis | ā | - | ā | - | - |
STAT 445 Nonparametric Statistics | - | ā | - | ā | - |
STAT 451 Predictive Analytics I | - | ā | - | ā | - |
STAT 454 Statistical Machine Learning and AI | ā | - | ā | - | - |
STAT 460 Time Series Analysis | ā | - | ā | - | - |
STAT 482 Mathematical Statistics | - | ā | - | ā | - |
Courses Offered On Demand or as Independent Study
- MATH 361 Modern Geometry
- MATH 411 Theory of Numbers
- MATH 414 Abstract Algebra II
- MATH 426 Real Analysis II
- MATH 435 Complex Variables
Contact us

Department of Mathematics and Statistics
Physical Address
905 Campanile Ave.
Brookings, SD 57007
Mailing Address
SAME 276, Box 2225
Brookings, SD 57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us